VBA Season 12 Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knicks | 15 | 4 | 0.789 | 0 | 8-2 | 7-2 | 8-2 | W3 | 62 | 52 | 10 |
| 2 | Thunder | 15 | 4 | 0.789 | 0 | 6-3 | 9-1 | 9-1 | L1 | 66 | 59 | 8 |
| 3 | Los Angeles | 14 | 5 | 0.737 | 1 | 6-4 | 8-1 | 7-3 | W2 | 68 | 60 | 9 |
| 4 | Spurs | 12 | 7 | 0.632 | 3 | 6-4 | 6-3 | 7-3 | W2 | 52 | 50 | 2 |
| 5 | Lakers | 11 | 8 | 0.579 | 4 | 5-6 | 6-2 | 7-3 | L3 | 55 | 52 | 3 |
| 6 | Sixers | 11 | 8 | 0.579 | 4 | 6-4 | 5-4 | 7-3 | L1 | 55 | 55 | 0 |
| 7 | Nuggets | 11 | 8 | 0.579 | 4 | 4-4 | 7-4 | 5-5 | L3 | 49 | 48 | 0 |
| 8 | Suns | 11 | 8 | 0.579 | 4 | 7-2 | 4-6 | 7-3 | W3 | 46 | 46 | 0 |
| 9 | Timberwolves | 8 | 11 | 0.421 | 7 | 2-8 | 6-3 | 4-6 | W2 | 60 | 65 | -5 |
| 10 | Wiz | 5 | 14 | 0.263 | 10 | 3-6 | 2-8 | 1-9 | L2 | 13 | 12 | 1 |
| 11 | Pistons | 5 | 14 | 0.263 | 10 | 2-5 | 3-9 | 1-9 | L7 | 26 | 28 | -2 |
| 12 | Mavericks | 5 | 14 | 0.263 | 10 | 3-6 | 2-8 | 3-7 | W1 | 32 | 35 | -3 |
| 13 | Bucks | 5 | 14 | 0.263 | 10 | 1-8 | 4-6 | 2-8 | L1 | 62 | 71 | -9 |
| 14 | Warriors | 5 | 14 | 0.263 | 10 | 4-8 | 1-6 | 2-8 | L2 | 41 | 54 | -14 |














