West Roster
Player | Team | Salary | WIN | LOSS |
---|---|---|---|---|
ArcaneAje304 R | West | 500,000 | 0 | 0 |
Discountz R | West | 500,000 | 0 | 0 |
Doctor Tapout R | West | 500,000 | 0 | 0 |
Hogcrazy9934 | West | 500,000 | 0 | 0 |
I rAd1o I R | West | 500,000 | 0 | 0 |
Ilovepotato6805 R | West | 500,000 | 0 | 0 |
J3ih R | West | 500,000 | 0 | 0 |
Jdm511 R | West | 500,000 | 0 | 0 |
NEVERPRACTICES | West | 500,000 | 0 | 0 |
RichShooter1400 R | West | 500,000 | 0 | 0 |
SpiderJHNY7 R | West | 500,000 | 0 | 0 |
Stop a Krab | West | 500,000 | 0 | 1 |
Zeus98 | - | 500,000 | 0 | 0 |
lil davoo R | West | 500,000 | 0 | 1 |
West Schedule Week 1
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
Central vs West | AFL | AFL Season 8 | N/A | ||
Southeast vs West | AFL | AFL Season 8 | N/A | ||
Northeast vs West | 52 - 7 | AFL | AFL Season 8 | N/A | |
West vs Southeast | AFL | AFL Season 8 | N/A | ||
West vs Central | AFL | AFL Season 8 | N/A | ||
West vs Southeast | AFL | AFL Season 8 | N/A |
West Schedule Week 2
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
West vs Northeast | AFL | AFL Season 8 | N/A | ||
West vs Southeast | AFL | AFL Season 8 | N/A | ||
West vs Central | AFL | AFL Season 8 | N/A | ||
West vs Northeast | AFL | AFL Season 8 | N/A | ||
Southeast vs West | AFL | AFL Season 8 | N/A | ||
Northeast vs West | AFL | AFL Season 8 | N/A |
West Schedule Week 3
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
West vs Northeast | AFL | AFL Season 8 | N/A | ||
Southeast vs West | AFL | AFL Season 8 | N/A | ||
Northeast vs West | AFL | AFL Season 8 | N/A | ||
Northeast vs West | AFL | AFL Season 8 | N/A | ||
Southeast vs West | AFL | AFL Season 8 | N/A | ||
Central vs West | AFL | AFL Season 8 | N/A |
West Schedule Week 4
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
West vs Northeast | AFL | AFL Season 8 | N/A | ||
West vs Southeast | AFL | AFL Season 8 | N/A | ||
West vs Central | AFL | AFL Season 8 | N/A | ||
West vs Northeast | AFL | AFL Season 8 | N/A | ||
Southeast vs West | AFL | AFL Season 8 | N/A | ||
Northeast vs West | AFL | AFL Season 8 | N/A |