VFL Season 6
Passing Leaders
Player | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|
IRxBrady | 137 | 202 | 67.8 | 2798 | 26 | 16 |
eboktsop | 115 | 175 | 65.7 | 2395 | 24 | 15 |
LuckyyDabs | 145 | 205 | 70.7 | 2294 | 17 | 22 |
IamBeAsTe | 105 | 175 | 60.0 | 2020 | 14 | 6 |
xSacr1f1cex | 115 | 165 | 69.7 | 1912 | 12 | 13 |
userbflawless | 112 | 169 | 66.3 | 1747 | 12 | 20 |
DtMxKoolAiDz | 88 | 131 | 67.2 | 1704 | 14 | 7 |
DaHuskyNuts | 88 | 129 | 68.2 | 1644 | 17 | 13 |
MeoWGrof | 76 | 144 | 52.8 | 1636 | 14 | 18 |
TXJamesSmithTX | 71 | 113 | 62.8 | 1601 | 16 | 13 |
Hutchx81 | 84 | 132 | 63.6 | 1498 | 13 | 12 |
Swift Ap | 73 | 132 | 55.3 | 1457 | 14 | 11 |
F34R Painkiller | 65 | 123 | 52.8 | 1411 | 9 | 14 |
AbyssZl | 85 | 132 | 64.4 | 1350 | 8 | 8 |
BLKSUP3RSA1YAN | 75 | 111 | 67.6 | 1247 | 7 | 7 |
Dirtyfalcons98 | 55 | 81 | 67.9 | 1235 | 10 | 10 |
Drocknation2 | 84 | 138 | 60.9 | 1183 | 11 | 10 |
mocarbone | 80 | 108 | 74.1 | 1115 | 14 | 5 |
Mikiee nX | 46 | 91 | 50.5 | 978 | 9 | 14 |
I CPayne83 I | 67 | 101 | 66.3 | 932 | 4 | 11 |
Th3R3al3st260 | 53 | 70 | 75.7 | 897 | 4 | 5 |
BetterCallSaul | 45 | 85 | 52.9 | 888 | 6 | 10 |
BeOmniTTV | 38 | 61 | 62.3 | 845 | 7 | 13 |
RevolvesSzn | 51 | 103 | 49.5 | 830 | 6 | 12 |
KingLoGiiC | 48 | 83 | 57.8 | 788 | 6 | 15 |
Buckeye4LifeOSU | 46 | 82 | 56.1 | 752 | 6 | 12 |
ShigHanma | 53 | 79 | 67.1 | 719 | 3 | 4 |
PONCHYSWAG | 32 | 61 | 52.5 | 688 | 5 | 6 |
TwcGpawarpath | 42 | 95 | 44.2 | 615 | 4 | 17 |
xGam3xGreenx | 37 | 61 | 60.7 | 459 | 3 | 12 |
Rushing Leaders
Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD |
---|---|---|---|---|
ugongetthiswork | 156 | 1110 | 7.1 | 14 |
ungluedtiger360 | 188 | 1046 | 5.6 | 14 |
ShadyonXbox | 145 | 1044 | 7.2 | 15 |
CriticalTelos | 134 | 1037 | 7.7 | 10 |
Dololutking | 135 | 1002 | 7.4 | 13 |
ibprofam | 102 | 883 | 8.7 | 10 |
NORTHZIDE | 114 | 813 | 7.1 | 13 |
I CPayne83 I | 73 | 796 | 10.9 | 5 |
Scaly manfish58 | 117 | 747 | 6.4 | 10 |
NATECASHMNEY | 114 | 720 | 6.3 | 7 |
mocarbone | 68 | 713 | 10.5 | 6 |
GabeiLy | 109 | 710 | 6.5 | 9 |
AppleDanish | 118 | 705 | 6.0 | 4 |
WoohdyV2 | 101 | 703 | 7.0 | 9 |
Breesus | 121 | 680 | 5.6 | 7 |
DaAccountant | 100 | 674 | 6.7 | 5 |
RigsTime | 108 | 671 | 6.2 | 6 |
IFIGI | 99 | 628 | 6.3 | 8 |
SixthMallard940 | 105 | 509 | 4.8 | 6 |
JoeyKlutch13 | 68 | 481 | 7.1 | 9 |
edreedpwnsu | 86 | 424 | 4.9 | 4 |
Vermont AP | 65 | 400 | 6.2 | 3 |
BLKSUP3RSA1YAN | 53 | 376 | 7.1 | 7 |
xisaac2raw | 54 | 369 | 6.8 | 0 |
T1Anime | 47 | 324 | 6.9 | 4 |
DeaxMurderer | 34 | 307 | 9.0 | 2 |
MidwayMunster | 47 | 283 | 6.0 | 2 |
BEEFYCHUB | 70 | 247 | 3.5 | 2 |
II REDWATER II | 62 | 211 | 3.4 | 2 |
FYClSmittylOLF | 44 | 189 | 4.3 | 1 |
Receiving Leaders
Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|
NEVERPRACTICES | 121 | 2612 | 26 | 672 |
Crazy Effectz | 73 | 1921 | 21 | 313 |
xX713JaccXx | 82 | 1525 | 13 | 449 |
TheBrisket49 | 72 | 1507 | 12 | 166 |
R0GUEAPOLLO | 64 | 1478 | 14 | 394 |
XRoutexGoDxX | 67 | 1371 | 11 | 248 |
IHiiGHlz | 76 | 1328 | 8 | 274 |
DatBoyKarma | 70 | 1313 | 10 | 324 |
MeOwMinotaur | 48 | 1285 | 14 | 281 |
PrimoRe | 55 | 1144 | 9 | 339 |
outaker24 | 51 | 1132 | 8 | 389 |
KWAM34MVP | 60 | 1090 | 8 | 296 |
areisx21 | 51 | 1031 | 10 | 250 |
Smash6090 | 62 | 1030 | 6 | 283 |
Utah AP | 43 | 993 | 11 | 99 |
Viintage2k | 31 | 923 | 8 | 265 |
Bhedden | 42 | 916 | 8 | 68 |
Tpbraves | 52 | 838 | 6 | 131 |
MRxxUSERxxPICKx | 46 | 832 | 4 | 242 |
FarahEnFuego | 59 | 830 | 5 | 497 |
GaabageAssassin | 63 | 810 | 11 | 329 |
TheGreatLynx | 42 | 794 | 6 | 114 |
GoodFellaTg | 30 | 731 | 6 | 55 |
Bwall3565 | 49 | 702 | 6 | 214 |
GabeiLy | 52 | 652 | 2 | 256 |
xbehe | 42 | 606 | 5 | 141 |
foexmacc | 34 | 564 | 5 | 12 |
R3DH0ur | 24 | 548 | 5 | 0 |
Hogcrazy9934 | 27 | 498 | 4 | 177 |
xxHucci | 24 | 449 | 2 | 197 |
Defensive Leaders
Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|
ugongetthiswork | 77 | 45.5 | 0 | 0 | 2 | 2 | 1 | 1 |
xSacr1f1cex | 53 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 |
BLKSUP3RSA1YAN | 48 | 19.5 | 1 | 0 | 0 | 0 | 1 | 1 |
NORTHZIDE | 48 | 22.5 | 1 | 1 | 0 | 0 | 0 | 0 |
DaAccountant | 45 | 14 | 1 | 0 | 1 | 1 | 2 | 1 |
GaabageAssassin | 45 | 22 | 0 | 0 | 2 | 0 | 0 | 0 |
outaker24 | 43 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 |
T1Anime | 43 | 23 | 1 | 0 | 0 | 0 | 0 | 1 |
AppleDanish | 40 | 8 | 0 | 0 | 0 | 3 | 0 | 1 |
MeOwMinotaur | 37 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
NATECASHMNEY | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Crazy Effectz | 35 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
IHiiGHlz | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 1 |
JoeyKlutch13 | 32 | 17 | 2 | 0 | 2 | 1 | 0 | 1 |
WoohdyV2 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhedden | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
eboktsop | 27 | 1 | 10 | 3 | 2 | 0 | 0 | 2 |
Viintage2k | 25 | 16 | 0 | 1 | 3 | 1 | 0 | 0 |
MidwayMunster | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Mrroh10 | 24 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
edreedpwnsu | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah AP | 23 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
xX713JaccXx | 22 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Dololutking | 21 | 5.5 | 4 | 0 | 0 | 1 | 0 | 0 |
Mikiee nX | 18 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
MRxxUSERxxPICKx | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
Scaly manfish58 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
abloodypstain | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
IamBeAsTe | 15 | 0 | 7 | 14 | 0 | 0 | 0 | 0 |
NEVERPRACTICES | 15 | 0 | 14 | 9 | 1 | 0 | 0 | 2 |
Special Teams Leaders
Player | KR YARDS | KR TD | PR YARDS | PR TD |
---|---|---|---|---|
ugongetthiswork | 439 | 1 | 14 | 0 |
Orlandostaywoke | 0 | 0 | 0 | 0 |
FYClSmittylOLF | 0 | 0 | 0 | 0 |
Utah AP | 0 | 0 | 0 | 0 |
xbehe | 0 | 0 | 0 | 0 |
xGam3xGreenx | 0 | 0 | 0 | 0 |
x9smyth4x | 0 | 0 | 0 | 0 |
n8 nice | 0 | 0 | 0 | 0 |
MidwayMunster | 0 | 0 | 0 | 0 |
DeaxMurderer | 0 | 0 | 0 | 0 |
JPxProdigie | 121 | 1 | 0 | 0 |
projectbaby auto | 0 | 0 | 0 | 0 |
Swift Ap | 125 | 0 | 0 | 0 |
TwcGpawarpath | 0 | 0 | 0 | 0 |
Drocknation2 | 102 | 1 | 0 | 0 |
JBX | 0 | 0 | 0 | 0 |
Bwall3565 | 169 | 0 | 15 | 0 |
BeOmniTTV | 0 | 0 | 0 | 0 |
Mikiee nX | 332 | 2 | 0 | 0 |
WRNZO | 0 | 0 | 0 | 0 |
Mrroh10 | 0 | 0 | 0 | 0 |
T1Anime | 0 | 0 | 0 | 0 |
BEEFYCHUB | 0 | 0 | 0 | 0 |
xxHucci | 0 | 0 | 0 | 0 |
PrimoRe | 0 | 0 | 0 | 0 |
ShigHanma | 100 | 0 | 17 | 0 |
userbflawless | 0 | 0 | 8 | 0 |
Buckeye4LifeOSU | 0 | 0 | 0 | 0 |
x KING J0N x | 0 | 0 | 0 | 0 |
trustap | 0 | 0 | 0 | 0 |
VFL Season 5
Passing Leaders
Player | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|
Aceboogs98 | 136 | 216 | 63.0 | 2486 | 22 | 22 |
LuckyyDabs | 131 | 221 | 59.3 | 2279 | 15 | 16 |
IRxBrady | 125 | 192 | 65.1 | 2164 | 17 | 18 |
Hutchx81 | 116 | 159 | 73.0 | 2129 | 23 | 11 |
Drocknation2 | 145 | 211 | 68.7 | 2127 | 21 | 21 |
IamBeAsTe | 134 | 174 | 77.0 | 2106 | 15 | 8 |
xSacr1f1cex | 125 | 187 | 66.8 | 2096 | 12 | 17 |
AbyssZl | 139 | 202 | 68.8 | 1959 | 14 | 12 |
TwcGpawarpath | 100 | 170 | 58.8 | 1860 | 13 | 18 |
xBeachMode | 115 | 169 | 68.0 | 1757 | 10 | 20 |
Ez big Ty | 107 | 163 | 65.6 | 1700 | 19 | 17 |
Xxchildxplease | 81 | 112 | 72.3 | 1475 | 10 | 14 |
I CPayne83 I | 76 | 103 | 73.8 | 1449 | 10 | 8 |
ShadyonXbox | 75 | 113 | 66.4 | 1426 | 10 | 7 |
DtMxKoolAiDz | 93 | 133 | 69.9 | 1422 | 10 | 12 |
TXJamesSmithTX | 63 | 89 | 70.8 | 1385 | 7 | 9 |
Dirtyfalcons98 | 66 | 110 | 60.0 | 1259 | 5 | 14 |
MeoWGrof | 89 | 141 | 63.1 | 1226 | 6 | 23 |
xxHucci | 70 | 96 | 72.9 | 1014 | 8 | 8 |
SirBottomis | 55 | 88 | 62.5 | 915 | 7 | 12 |
Viintage2k | 58 | 83 | 69.9 | 676 | 1 | 8 |
Blunkey | 30 | 49 | 61.2 | 588 | 6 | 8 |
GabeiLy | 22 | 32 | 68.8 | 284 | 0 | 3 |
Vermont AP | 15 | 27 | 55.6 | 166 | 1 | 6 |
GoodFellaTg | 0 | 0 | 0.0 | 0 | 0 | 0 |
TheGreatLynx | 0 | 0 | 0.0 | 0 | 0 | 0 |
Xyzjoker02 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Carnage311 | 0 | 0 | 0.0 | 0 | 0 | 0 |
JoeyKlutch13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clutchxking215 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing Leaders
Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD |
---|---|---|---|---|
NORTHZIDE | 144 | 884 | 6.1 | 15 |
ungluedtiger360 | 140 | 658 | 4.7 | 8 |
WoohdyV2 | 102 | 634 | 6.2 | 8 |
JusttSmoove | 84 | 509 | 6.1 | 5 |
Clutchxking215 | 114 | 501 | 4.4 | 8 |
F34R Painkiller | 107 | 480 | 4.5 | 4 |
Getthiswork1018 | 111 | 459 | 4.1 | 8 |
Mrroh10 | 87 | 393 | 4.5 | 1 |
xbehe | 109 | 373 | 3.4 | 1 |
BLKSUP3RSA1YAN | 89 | 286 | 3.2 | 4 |
GabeiLy | 53 | 282 | 5.3 | 1 |
GoodFellaTg | 72 | 256 | 3.6 | 4 |
TwcGpawarpath | 32 | 256 | 8.0 | 3 |
xKINGJONX | 63 | 237 | 3.8 | 3 |
DaAccountant | 66 | 168 | 2.5 | 3 |
KingLoGiiC | 41 | 156 | 3.8 | 1 |
Drocknation2 | 17 | 142 | 8.4 | 2 |
R3DH0ur | 46 | 139 | 3.0 | 0 |
DelTheDude | 36 | 136 | 3.8 | 3 |
MeoWGrof | 12 | 102 | 8.5 | 1 |
JPxProdigie | 11 | 79 | 7.2 | 1 |
Aceboogs98 | 22 | 75 | 3.4 | 0 |
NEVERPRACTICES | 31 | 71 | 2.3 | 2 |
xxHucci | 8 | 65 | 8.1 | 2 |
Utah AP | 14 | 60 | 4.3 | 0 |
T1Anime | 29 | 49 | 1.7 | 0 |
Blunkey | 4 | 47 | 11.8 | 0 |
TheBrisket49 | 14 | 41 | 2.9 | 0 |
Xxchildxplease | 7 | 39 | 5.6 | 0 |
MeOwMinotaur | 11 | 37 | 3.4 | 1 |
Receiving Leaders
Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|
TheBrisket49 | 104 | 1971 | 19 | 323 |
FarahEnFuego | 98 | 1960 | 18 | 737 |
xX713JaccXx | 104 | 1787 | 12 | 411 |
areisx21 | 85 | 1767 | 22 | 429 |
PrimoRe | 87 | 1713 | 12 | 469 |
XRoutexGoDxX | 79 | 1681 | 15 | 380 |
Dfeetu44 | 83 | 1641 | 16 | 354 |
BEEFYCHUB | 84 | 1593 | 13 | 312 |
JPxProdigie | 72 | 1486 | 11 | 278 |
Bwall3565 | 62 | 1370 | 12 | 123 |
IHiiGHlz | 59 | 1345 | 8 | 421 |
cjmacjr | 68 | 1220 | 9 | 227 |
T1Anime | 81 | 1121 | 8 | 248 |
Breesus | 44 | 1066 | 9 | 463 |
iVEzakimak | 51 | 1034 | 9 | 341 |
Dololutking | 55 | 924 | 6 | 155 |
BLKSUP3RSA1YAN | 55 | 853 | 4 | 171 |
tryiii | 63 | 853 | 5 | 265 |
MeOwMinotaur | 67 | 839 | 6 | 317 |
abloodypstain | 50 | 808 | 9 | 226 |
Th3R3al3st260 | 45 | 799 | 7 | 290 |
KWAM34MVP | 45 | 781 | 3 | 162 |
TheGreatLynx | 39 | 749 | 5 | 89 |
xxmarcdogxx | 29 | 723 | 6 | 233 |
JusttSmoove | 43 | 714 | 2 | 394 |
DaAccountant | 71 | 705 | 3 | 519 |
WoohdyV2 | 47 | 663 | 3 | 446 |
F34R Painkiller | 40 | 627 | 2 | 282 |
GabeiLy | 55 | 604 | 2 | 495 |
xbehe | 47 | 524 | 1 | 145 |
Defensive Leaders
Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|
MeOwMinotaur | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
F34R Painkiller | 54 | 20.5 | 0 | 0 | 1 | 1 | 0 | 0 |
NORTHZIDE | 50 | 28 | 0 | 0 | 3 | 1 | 1 | 0 |
ungluedtiger360 | 50 | 23 | 2 | 1 | 2 | 1 | 1 | 1 |
DaAccountant | 43 | 28 | 0 | 0 | 2 | 3 | 1 | 1 |
Xxchildxplease | 41 | 30 | 0 | 0 | 1 | 1 | 0 | 1 |
Getthiswork1018 | 39 | 20 | 3 | 0 | 3 | 3 | 0 | 2 |
Mrroh10 | 38 | 22 | 1 | 0 | 2 | 2 | 1 | 1 |
BEEFYCHUB | 35 | 23 | 0 | 0 | 1 | 2 | 2 | 0 |
xKINGJONX | 34 | 22 | 0 | 2 | 2 | 0 | 0 | 0 |
BLKSUP3RSA1YAN | 30 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
xbehe | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
GoodFellaTg | 29 | 9 | 0 | 2 | 1 | 1 | 0 | 1 |
abloodypstain | 28 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 |
NEVERPRACTICES | 25 | 0 | 10 | 3 | 0 | 0 | 0 | 4 |
KingLoGiiC | 24 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
IHiiGHlz | 24 | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
T1Anime | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
R3DH0ur | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
KWAM34MVP | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
GabeiLy | 17 | 0 | 11 | 7 | 0 | 0 | 0 | 3 |
MeoWGrof | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
TwcGpawarpath | 15 | 0 | 5 | 2 | 1 | 1 | 0 | 1 |
JPxProdigie | 14 | 1 | 20 | 22 | 1 | 0 | 0 | 3 |
Bwall3565 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
Clutchxking215 | 14 | 0 | 5 | 2 | 1 | 1 | 0 | 2 |
DtMxKoolAiDz | 14 | 0 | 19 | 4 | 0 | 0 | 0 | 5 |
IamBeAsTe | 12 | 0 | 18 | 12 | 1 | 0 | 0 | 3 |
xX713JaccXx | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TheBrisket49 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
Special Teams Leaders
Player | KR YARDS | KR TD | PR YARDS | PR TD |
---|---|---|---|---|
WeTodDidd | 0 | 0 | 0 | 0 |
Dre206 | 0 | 0 | 0 | 0 |
LuckyyDabs | 0 | 0 | 0 | 0 |
I CPayne83 I | 0 | 0 | 0 | 0 |
KWAM34MVP | 0 | 0 | 0 | 0 |
KingLoGiiC | 0 | 0 | 0 | 0 |
JPxProdigie | 1023 | 4 | 0 | 0 |
JoeyKlutch13 | 0 | 0 | 0 | 0 |
IRxBrady | 0 | 1 | 0 | 0 |
Hutchx81 | 0 | 0 | 0 | 0 |
GoodFellaTg | 0 | 0 | 0 | 0 |
Getthiswork1018 | 0 | 0 | 0 | 0 |
GabeiLy | 0 | 1 | 0 | 0 |
FarahEnFuego | 0 | 0 | 0 | 0 |
F34R Painkiller | 0 | 0 | 0 | 0 |
Ez big Ty | 0 | 0 | 0 | 0 |
Djrag3quit | 0 | 0 | 0 | 0 |
NORTHZIDE | 0 | 0 | 0 | 0 |
Xyzjoker02 | 0 | 0 | 0 | 0 |
PrimoRe | 0 | 0 | 0 | 0 |
R0GUEAPOLLO | 0 | 0 | 0 | 0 |
ShadyonXbox | 0 | 0 | 0 | 0 |
Th3R3al3st260 | 0 | 0 | 0 | 0 |
TheGreatLynx | 0 | 0 | 0 | 0 |
Viintage2k | 0 | 0 | 0 | 0 |
Aceboogs98 | 0 | 0 | 0 | 0 |
DelTheDude | 0 | 0 | 0 | 0 |
Carnage311 | 0 | 0 | 0 | 0 |
Clutchxking215 | 0 | 0 | 0 | 0 |
CodeSolanum | 0 | 0 | 0 | 0 |
VFL Season 4
Passing Leaders
Player | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|
I CPayne83 I | 137 | 182 | 75.3 | 3099 | 29 | 9 |
Breesus | 138 | 202 | 68.3 | 2941 | 33 | 16 |
Hutchx81 | 144 | 221 | 65.2 | 2773 | 24 | 21 |
Dfeetu44 | 143 | 194 | 73.7 | 2578 | 18 | 16 |
MeoWGrof | 142 | 218 | 65.1 | 2576 | 21 | 18 |
Drocknation2 | 145 | 219 | 66.2 | 2381 | 19 | 18 |
Ez big Ty | 142 | 188 | 75.5 | 2361 | 20 | 10 |
TwcGpawarpath | 112 | 159 | 70.4 | 2280 | 20 | 15 |
AbyssZl | 164 | 209 | 78.5 | 2260 | 27 | 4 |
IRxBrady | 99 | 146 | 67.8 | 2141 | 22 | 9 |
xxHucci | 97 | 131 | 74.0 | 2008 | 17 | 10 |
Aceboogs98 | 100 | 175 | 57.1 | 1859 | 16 | 28 |
LuckyyDabs | 100 | 161 | 62.1 | 1732 | 14 | 16 |
F34R Painkiller | 113 | 180 | 62.8 | 1705 | 7 | 23 |
SureBuckets | 81 | 119 | 68.1 | 1692 | 9 | 9 |
BeOmniTTV | 86 | 126 | 68.3 | 1634 | 13 | 7 |
xSacr1f1cex | 80 | 120 | 66.7 | 1437 | 11 | 7 |
WoohdyV2 | 90 | 140 | 64.3 | 1356 | 8 | 14 |
xGam3xGreenx | 87 | 128 | 68.0 | 1306 | 9 | 12 |
x9smyth4x | 53 | 73 | 72.6 | 1214 | 9 | 4 |
CanaanBilodeau | 51 | 83 | 61.4 | 1053 | 5 | 9 |
SirBottomis | 58 | 91 | 63.7 | 997 | 9 | 8 |
Dirtyfalcons98 | 39 | 64 | 60.9 | 731 | 3 | 10 |
Blunkey | 37 | 46 | 80.4 | 614 | 2 | 3 |
Buckeye4LifeOSU | 25 | 39 | 64.1 | 237 | 1 | 7 |
Dre206 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CodeSolanum | 0 | 0 | 0.0 | 0 | 0 | 0 |
JoeyKlutch13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TheGreatLynx | 0 | 0 | 0.0 | 0 | 0 | 0 |
Viintage2k | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing Leaders
Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD |
---|---|---|---|---|
JusttSmoove | 107 | 918 | 8.6 | 11 |
Mrroh10 | 130 | 610 | 4.7 | 6 |
DelTheDude | 103 | 523 | 5.1 | 4 |
Xxchildxplease | 114 | 506 | 4.4 | 9 |
T1Anime | 69 | 470 | 6.8 | 8 |
Dololutking | 80 | 436 | 5.5 | 5 |
GoodFellaTg | 106 | 433 | 4.1 | 7 |
BLKSUP3RSA1YAN | 99 | 424 | 4.3 | 7 |
Th3R3al3st260 | 104 | 409 | 3.9 | 8 |
Breesus | 54 | 396 | 7.3 | 6 |
KWAM34MVP | 102 | 388 | 3.8 | 4 |
FYClSmittylOLF | 86 | 368 | 4.3 | 5 |
NORTHZIDE | 93 | 325 | 3.5 | 7 |
xKINGJONX | 48 | 323 | 6.7 | 0 |
Getthiswork1018 | 91 | 318 | 3.5 | 3 |
I CPayne83 I | 28 | 302 | 10.8 | 6 |
ShadyonXbox | 113 | 302 | 2.7 | 6 |
JoeyKlutch13 | 78 | 298 | 3.8 | 2 |
TwcGpawarpath | 30 | 287 | 9.6 | 5 |
whodat0910 | 68 | 281 | 4.1 | 4 |
xBeachMode | 43 | 260 | 6.0 | 3 |
xbehe | 53 | 214 | 4.0 | 0 |
KingLoGiiC | 37 | 203 | 5.5 | 1 |
xGam3xGreenx | 16 | 188 | 11.8 | 0 |
xxHucci | 16 | 166 | 10.4 | 2 |
IFIGI | 24 | 124 | 5.2 | 2 |
Blunkey | 11 | 112 | 10.2 | 2 |
Dre206 | 36 | 99 | 2.8 | 0 |
Drocknation2 | 13 | 84 | 6.5 | 0 |
Buckeye4LifeOSU | 13 | 75 | 5.8 | 0 |
Receiving Leaders
Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|
FarahEnFuego | 116 | 2763 | 26 | 1216 |
areisx21 | 108 | 2453 | 21 | 733 |
TheBrisket49 | 92 | 2039 | 20 | 467 |
GabeiLy | 84 | 1925 | 22 | 613 |
A1LOKKO | 76 | 1698 | 19 | 574 |
abloodypstain | 71 | 1688 | 22 | 493 |
Clutchxking215 | 67 | 1667 | 15 | 544 |
JPxProdigie | 65 | 1547 | 12 | 584 |
NEVERPRACTICES | 73 | 1523 | 17 | 331 |
MeOwMinotaur | 92 | 1476 | 19 | 575 |
XRoutexGoDxX | 71 | 1451 | 9 | 531 |
cjmacjr | 58 | 1385 | 7 | 79 |
RevolvesSzn | 66 | 1316 | 10 | 56 |
IHiiGHlz | 58 | 1118 | 9 | 310 |
R3DH0ur | 56 | 1065 | 10 | 267 |
xxmarcdogxx | 56 | 1003 | 6 | 318 |
IFIGI | 49 | 968 | 7 | 247 |
Bwall3565 | 56 | 956 | 9 | 354 |
T1Anime | 60 | 879 | 6 | 386 |
ShadyonXbox | 57 | 702 | 2 | 493 |
BLKSUP3RSA1YAN | 49 | 692 | 3 | 267 |
Buckeye4LifeOSU | 39 | 607 | 3 | 112 |
Th3R3al3st260 | 63 | 605 | 9 | 495 |
KingLoGiiC | 48 | 575 | 2 | 301 |
JusttSmoove | 36 | 561 | 4 | 244 |
DelTheDude | 42 | 556 | 4 | 267 |
Xxchildxplease | 56 | 528 | 6 | 394 |
Scaly manfish58 | 31 | 513 | 2 | 0 |
Getthiswork1018 | 52 | 498 | 1 | 222 |
FYClSmittylOLF | 29 | 448 | 0 | 155 |
Defensive Leaders
Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|
GabeiLy | 68 | 36 | 0 | 3 | 5 | 2 | 0 | 0 |
DelTheDude | 52 | 27 | 0 | 0 | 0 | 1 | 1 | 0 |
NORTHZIDE | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Xxchildxplease | 46 | 35 | 0 | 1 | 1 | 0 | 0 | 0 |
MeOwMinotaur | 39 | 23 | 0 | 0 | 1 | 1 | 0 | 0 |
F34R Painkiller | 38 | 16 | 1 | 1 | 3 | 2 | 1 | 1 |
abloodypstain | 34 | 23 | 0 | 0 | 2 | 1 | 0 | 0 |
JoeyKlutch13 | 33 | 13 | 1 | 2 | 0 | 1 | 1 | 1 |
whodat0910 | 31 | 15 | 0 | 0 | 2 | 1 | 0 | 0 |
Mrroh10 | 29 | 20 | 0 | 2 | 1 | 2 | 0 | 0 |
xSacr1f1cex | 27 | 11 | 1 | 0 | 1 | 1 | 0 | 0 |
Getthiswork1018 | 24 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
WoohdyV2 | 22 | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
Buckeye4LifeOSU | 22 | 8 | 1 | 0 | 1 | 1 | 0 | 1 |
R3DH0ur | 18 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
A1LOKKO | 17 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
BLKSUP3RSA1YAN | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 1 |
xxHucci | 16 | 7 | 11 | 10 | 0 | 0 | 0 | 4 |
Scaly manfish58 | 15 | 10 | 0 | 0 | 3 | 2 | 0 | 2 |
FYClSmittylOLF | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchx81 | 12 | 5 | 9 | 4 | 1 | 0 | 0 | 4 |
Aceboogs98 | 12 | 2 | 9 | 3 | 1 | 0 | 0 | 4 |
KWAM34MVP | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
