AFL Season 8 Passing Leaders
Rank | Player | Team | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT | RUSH ATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tglass19 R | - | 5 | 0 | 49 | 72 | 68.1 | 1326 | 15 | 5 | 0 |
2 | Victishonor684 | Central | 2 | 1 | 13 | 29 | 44.8 | 353 | 4 | 1 | 6 |
3 | All The Way #1472 R | Central | 1 | 0 | 11 | 15 | 73.3 | 257 | 2 | 0 | 4 |
4 | Therealkobe522 R | Cowboys | 2 | 0 | 6 | 10 | 60.0 | 212 | 2 | 0 | 7 |
5 | MackForDays R | Central | 2 | 0 | 6 | 7 | 85.7 | 180 | 1 | 0 | 10 |
6 | Stop a Krab | West | 0 | 1 | 8 | 24 | 33.3 | 140 | 1 | 8 | 0 |
7 | WTB Buckets R | Northeast | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
8 | Orlandostaywoke | Southeast | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | Wales1991 R | Dolphins | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Bwall3565 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
AFL Season 8 Rushing Leaders
Rank | Player | Team | PASS YARDS | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WideLeft R | Northeast | 0 | 28 | 291 | 10.4 | 5 | 1 | 10 | 245 | 4 | 186 |
2 | SalukiVSN R | Cowboys | 0 | 19 | 169 | 8.9 | 2 | 0 | 3 | 51 | 1 | 17 |
3 | HSG Beast R | Central | 0 | 10 | 137 | 13.7 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | MackForDays R | Central | 180 | 10 | 119 | 11.9 | 0 | 0 | 5 | 75 | 2 | 0 |
5 | WUZURP R | Northeast | 0 | 14 | 108 | 7.7 | 2 | 0 | 2 | 16 | 0 | 13 |
6 | Youngchocher R | Central | 0 | 8 | 68 | 8.5 | 1 | 0 | 3 | 55 | 0 | 38 |
7 | Therealkobe522 R | Cowboys | 212 | 7 | 63 | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | DxHawkZ7 R | Northeast | 0 | 10 | 56 | 5.6 | 0 | 0 | 2 | 33 | 0 | 2 |
9 | kdot8932 | - | 0 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Victishonor684 | Central | 353 | 6 | 27 | 4.5 | 0 | 0 | 2 | 65 | 1 | 55 |
AFL Season 8 Receiving Leaders
Rank | Player | Team | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|---|
1 | Trey Demonz R | Packers | 41 | 1044 | 10 | 358 |
2 | No Hacks Noob | - | 11 | 438 | 3 | 14 |
3 | JW SPORTS DUDE *R | Northeast | 15 | 425 | 4 | 29 |
4 | WideLeft R | Northeast | 10 | 245 | 4 | 186 |
5 | Maml3a_0ut R | Bills | 12 | 212 | 3 | 67 |
6 | Tglass19 R | - | 6 | 202 | 3 | 0 |
7 | Cflo80 R | Cowboys | 3 | 161 | 1 | 65 |
8 | lil davoo R | West | 8 | 140 | 1 | 0 |
9 | Vaq w keys R | Central | 8 | 93 | 1 | 16 |
10 | MackForDays R | Central | 5 | 75 | 2 | 0 |
AFL Season 8 Defensive Line Leaders
Rank | Player | Team | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tglass19 R | - | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trey Demonz R | Packers | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WideLeft R | Northeast | 7 | 5.5 | 11 | 6 | 1 | 1 | 0 | 4 |
4 | Victishonor684 | Central | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | JW SPORTS DUDE *R | Northeast | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DxHawkZ7 R | Northeast | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Stop a Krab | West | 4 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Vaq w keys R | Central | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | lil davoo R | West | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | kdot8932 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFL Season 8 Defensive Back Leaders
Rank | Player | Team | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | KR YARDS | KR TD | PR YARDS | PR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WideLeft R | Northeast | 7 | 5.5 | 11 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Therealkobe522 R | Cowboys | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | SalukiVSN R | Cowboys | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Cflo80 R | Cowboys | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | No Hacks Noob | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Youngchocher R | Central | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victishonor684 | Central | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stop a Krab | West | 4 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DxHawkZ7 R | Northeast | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Orlandostaywoke | Southeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |