NFL Season 7
Passing Leaders
Rank | Player | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|---|---|---|
1 | AbyssZl | 9 | 3 | 169 | 256 | 66.0 | 3482 | 36 | 9 |
2 | eboktsop | 6 | 4 | 143 | 235 | 60.9 | 3304 | 31 | 6 |
3 | Tpbraves | 3 | 7 | 143 | 212 | 67.5 | 2804 | 24 | 15 |
4 | Aceboogs98 | 4 | 8 | 130 | 224 | 58.0 | 2679 | 23 | 19 |
5 | xxHucci | 7 | 5 | 151 | 246 | 61.4 | 2395 | 27 | 10 |
6 | LuckyyDabs | 8 | 4 | 122 | 181 | 67.4 | 2303 | 23 | 10 |
7 | DtMxKoolAiDz | 7 | 5 | 115 | 181 | 63.5 | 2241 | 25 | 12 |
8 | BLKSUP3RSA1YAN | 7 | 4 | 107 | 168 | 63.7 | 2238 | 17 | 15 |
9 | TXJamesSmithTX | 11 | 1 | 102 | 152 | 67.1 | 2157 | 30 | 7 |
10 | SirBottomis | 5 | 5 | 105 | 173 | 60.7 | 2074 | 21 | 22 |
11 | I CPayne83 I | 8 | 3 | 96 | 164 | 58.5 | 1986 | 19 | 6 |
12 | Swift Ap | 5 | 7 | 128 | 181 | 70.7 | 1979 | 16 | 12 |
13 | WB OmnixGod | 4 | 5 | 98 | 182 | 53.8 | 1831 | 16 | 14 |
14 | xSacr1f1cex | 6 | 4 | 91 | 141 | 64.5 | 1787 | 14 | 12 |
15 | Drocknation2 | 7 | 5 | 99 | 143 | 69.2 | 1515 | 13 | 13 |
16 | Hxied | 6 | 2 | 77 | 115 | 67.0 | 1457 | 15 | 7 |
17 | Gmen1085 | 0 | 8 | 72 | 132 | 54.5 | 1197 | 11 | 11 |
18 | Dirtyfalcons98 | 5 | 5 | 40 | 61 | 65.6 | 1113 | 12 | 2 |
19 | DaHuskyNuts | 2 | 4 | 66 | 104 | 63.5 | 1110 | 11 | 9 |
20 | Blunkey | 3 | 5 | 51 | 94 | 54.3 | 1096 | 7 | 8 |
21 | Dfeetu44 | 6 | 6 | 39 | 66 | 59.1 | 967 | 5 | 8 |
22 | Xxchildxplease | 5 | 6 | 36 | 74 | 48.6 | 751 | 5 | 6 |
23 | twc warpath | 2 | 3 | 31 | 59 | 52.5 | 726 | 3 | 8 |
24 | userbflawless | 5 | 2 | 34 | 52 | 65.4 | 690 | 5 | 4 |
25 | Hutchx81 | 0 | 6 | 38 | 84 | 45.2 | 652 | 3 | 3 |
26 | ShadyonXbox | 8 | 4 | 35 | 63 | 55.6 | 618 | 6 | 11 |
27 | xbehe | 1 | 4 | 47 | 73 | 64.4 | 552 | 1 | 7 |
28 | MeoWGrof | 0 | 6 | 27 | 79 | 34.2 | 447 | 3 | 10 |
29 | Prime Living | 1 | 1 | 24 | 177 | 13.6 | 272 | 5 | 0 |
30 | TheBrisket49 | 6 | 6 | 13 | 27 | 48.1 | 186 | 3 | 0 |
Rushing Leaders
Rank | Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM |
---|---|---|---|---|---|---|
1 | F34R Painkiller | 230 | 2044 | 8.9 | 20 | 0 |
2 | IRxBrady | 208 | 1914 | 9.2 | 19 | 0 |
3 | NORTHZIDE | 242 | 1591 | 6.6 | 21 | 1 |
4 | ungluedtiger360 | 154 | 1246 | 8.1 | 13 | 1 |
5 | xBeachMode | 128 | 910 | 7.1 | 11 | 1 |
6 | WoohdyV2 | 103 | 857 | 8.3 | 8 | 0 |
7 | ibprofam | 127 | 758 | 6.0 | 10 | 0 |
8 | WRNZO | 74 | 718 | 9.7 | 10 | 1 |
9 | ShadyonXbox | 110 | 686 | 6.2 | 6 | 0 |
10 | DaAccountant | 103 | 680 | 6.6 | 6 | 1 |
11 | AppleDanish | 98 | 676 | 6.9 | 5 | 0 |
12 | Th3R3al3st260 | 80 | 673 | 8.4 | 10 | 1 |
13 | Scaly manfish58 | 103 | 601 | 5.8 | 7 | 0 |
14 | Vermont AP | 122 | 564 | 4.6 | 3 | 2 |
15 | IZabrieL23I | 112 | 529 | 4.7 | 3 | 0 |
16 | JusttSmoove | 82 | 481 | 5.9 | 7 | 1 |
17 | Hogcrazy9934 | 97 | 478 | 4.9 | 3 | 0 |
18 | RigsTime | 84 | 445 | 5.3 | 2 | 1 |
19 | call mee kyle | 44 | 415 | 9.4 | 4 | 0 |
20 | Aceboogs98 | 30 | 372 | 12.4 | 6 | 0 |
21 | Clutchxking215 | 63 | 324 | 5.1 | 3 | 0 |
22 | twc warpath | 21 | 323 | 15.4 | 4 | 2 |
23 | R3DH0ur | 67 | 317 | 4.7 | 2 | 0 |
24 | CriticalTelos | 64 | 300 | 4.7 | 6 | 0 |
25 | userbflawless | 17 | 242 | 14.2 | 2 | 1 |
26 | dizzel50 | 44 | 221 | 5.0 | 2 | 0 |
27 | Blunkey | 23 | 213 | 9.3 | 1 | 3 |
28 | IFIGI | 17 | 208 | 12.2 | 0 | 0 |
29 | NATECASHMNEY | 55 | 197 | 3.6 | 0 | 1 |
30 | xKINGJONX | 34 | 191 | 5.6 | 3 | 0 |
Receiving Leaders
Rank | Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|
1 | II REDWATER II | 127 | 3098 | 34 | 956 |
2 | GabeiLy | 98 | 2442 | 20 | 805 |
3 | T1Anime | 122 | 2324 | 29 | 734 |
4 | Midnightyork | 95 | 2276 | 26 | 191 |
5 | R0GUEAPOLLO | 98 | 2133 | 30 | 860 |
6 | TheBrisket49 | 103 | 1967 | 12 | 165 |
7 | xX713JaccXx | 95 | 1941 | 20 | 361 |
8 | FarahEnFuego | 78 | 1816 | 19 | 562 |
9 | Utah AP | 109 | 1772 | 14 | 426 |
10 | LH ii G HL | 90 | 1756 | 17 | 324 |
11 | XRoutexGoDxX | 82 | 1701 | 22 | 169 |
12 | edreedpwnsu | 58 | 1530 | 15 | 433 |
13 | Breesus | 72 | 1500 | 10 | 424 |
14 | areisx21 | 71 | 1490 | 10 | 693 |
15 | SixthMallard940 | 83 | 1332 | 13 | 547 |
16 | Bwall3565 | 64 | 1319 | 10 | 71 |
17 | NATECASHMNEY | 64 | 1230 | 12 | 353 |
18 | FYClSmittylOLF | 57 | 899 | 5 | 180 |
19 | johnnywheels10 | 52 | 896 | 9 | 56 |
20 | IFIGI | 31 | 830 | 4 | 358 |
21 | Clutchxking215 | 42 | 771 | 6 | 56 |
22 | SBG Boxing | 42 | 749 | 8 | 63 |
23 | Crazy Effectz | 31 | 741 | 4 | 94 |
24 | Bhedden | 42 | 701 | 5 | 0 |
25 | GoodFellaTg | 31 | 676 | 5 | 30 |
26 | Dirtyfalcons98 | 32 | 656 | 7 | 0 |
27 | KWAM34MVP | 47 | 631 | 7 | 160 |
28 | PHILaBUSTER56 | 35 | 599 | 5 | 96 |
29 | NEVERPRACTICES | 26 | 550 | 3 | 107 |
30 | abloodypstain | 20 | 548 | 4 | 179 |
Defensive Line Leaders
Rank | Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|
1 | DaAccountant | 58 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | F34R Painkiller | 54 | 29.5 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | TXJamesSmithTX | 52 | 21 | 0 | 0 | 2 | 1 | 0 | 1 |
4 | II REDWATER II | 45 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | edreedpwnsu | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midnightyork | 38 | 18.5 | 0 | 4 | 2 | 1 | 0 | 0 |
7 | BLKSUP3RSA1YAN | 37 | 16.5 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Xxchildxplease | 36 | 20 | 0 | 0 | 1 | 1 | 0 | 1 |
9 | Clutchxking215 | 36 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | DtMxKoolAiDz | 34 | 11.5 | 12 | 20 | 3 | 2 | 0 | 3 |
11 | eboktsop | 33 | 10.5 | 3 | 2 | 1 | 0 | 1 | 0 |
12 | R3DH0ur | 32 | 9.5 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | CriticalTelos | 30 | 11.5 | 4 | 1 | 2 | 0 | 1 | 1 |
14 | IZabrieL23I | 28 | 12.5 | 1 | 0 | 1 | 0 | 0 | 1 |
15 | T1Anime | 28 | 12 | 0 | 2 | 0 | 0 | 1 | 0 |
16 | NORTHZIDE | 27 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Hxied | 26 | 10 | 9 | 2 | 1 | 0 | 0 | 3 |
18 | xSacr1f1cex | 26 | 10.5 | 1 | 2 | 2 | 1 | 0 | 1 |
19 | Mrroh10 | 25 | 8.5 | 0 | 4 | 0 | 1 | 0 | 0 |
20 | johnnywheels10 | 25 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bhedden | 24 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LH ii G HL | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | ungluedtiger360 | 22 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | WRNZO | 21 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | xxHucci | 21 | 0 | 6 | 7 | 3 | 2 | 0 | 2 |
26 | userbflawless | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
27 | NATECASHMNEY | 21 | 5 | 2 | 5 | 2 | 1 | 1 | 2 |
28 | AbyssZl | 20 | 3 | 4 | 5 | 1 | 1 | 0 | 1 |
29 | Scaly manfish58 | 20 | 5 | 2 | 0 | 4 | 1 | 0 | 3 |
30 | Th3R3al3st260 | 20 | 4.5 | 11 | 23 | 1 | 1 | 0 | 1 |
Defensive Back Leaders
Rank | Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|
1 | areisx21 | 10 | 1 | 22 | 16 | 1 | 1 | 0 | 8 |
2 | ShadyonXbox | 8 | 0 | 17 | 11 | 2 | 0 | 0 | 5 |
3 | LuckyyDabs | 19 | 6 | 16 | 12 | 0 | 0 | 0 | 3 |
4 | WoohdyV2 | 6 | 0.5 | 13 | 14 | 0 | 0 | 0 | 2 |
5 | Breesus | 11 | 2 | 13 | 15 | 0 | 1 | 0 | 4 |
6 | DtMxKoolAiDz | 34 | 11.5 | 12 | 20 | 3 | 2 | 0 | 3 |
7 | Th3R3al3st260 | 20 | 4.5 | 11 | 23 | 1 | 1 | 0 | 1 |
8 | Blunkey | 3 | 0.5 | 11 | 0 | 0 | 0 | 0 | 2 |
9 | AppleDanish | 5 | 0 | 11 | 6 | 1 | 5 | 0 | 5 |
10 | I CPayne83 I | 14 | 0 | 9 | 9 | 2 | 3 | 0 | 4 |
11 | Drocknation2 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 2 |
12 | Hxied | 26 | 10 | 9 | 2 | 1 | 0 | 0 | 3 |
13 | Aceboogs98 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
14 | Swift Ap | 13 | 3 | 8 | 8 | 0 | 1 | 0 | 1 |
15 | NEVERPRACTICES | 7 | 0 | 8 | 21 | 0 | 0 | 0 | 2 |
16 | IRxBrady | 7 | 0 | 7 | 3 | 2 | 1 | 0 | 0 |
17 | SirBottomis | 8 | 0 | 6 | 12 | 2 | 1 | 0 | 3 |
18 | Dfeetu44 | 5 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
19 | FarahEnFuego | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
20 | xX713JaccXx | 17 | 1.5 | 6 | 2 | 1 | 0 | 0 | 1 |
21 | xxHucci | 21 | 0 | 6 | 7 | 3 | 2 | 0 | 2 |
22 | Dirtyfalcons98 | 8 | 1 | 5 | 4 | 2 | 3 | 0 | 2 |
23 | R0GUEAPOLLO | 9 | 0 | 5 | 1 | 3 | 0 | 0 | 1 |
24 | WB OmnixGod | 13 | 2.5 | 5 | 8 | 0 | 0 | 0 | 0 |
25 | Hogcrazy9934 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
26 | DaHuskyNuts | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
27 | ibprofam | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
28 | KWAM34MVP | 14 | 4.5 | 4 | 6 | 1 | 0 | 0 | 1 |
29 | IFIGI | 5 | 0 | 4 | 15 | 0 | 0 | 0 | 1 |
30 | Bwall3565 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
NFL Season 6
Passing Leaders
Rank | Player | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|---|---|---|
1 | IRxBrady | 10 | 2 | 137 | 202 | 67.8 | 2798 | 26 | 16 |
2 | eboktsop | 9 | 3 | 115 | 175 | 65.7 | 2395 | 24 | 15 |
3 | LuckyyDabs | 5 | 7 | 145 | 205 | 70.7 | 2294 | 17 | 22 |
4 | IamBeAsTe | 7 | 4 | 105 | 175 | 60.0 | 2020 | 14 | 6 |
5 | xSacr1f1cex | 8 | 4 | 115 | 165 | 69.7 | 1912 | 12 | 13 |
6 | userbflawless | 4 | 6 | 112 | 169 | 66.3 | 1747 | 12 | 20 |
7 | DtMxKoolAiDz | 10 | 2 | 88 | 131 | 67.2 | 1704 | 14 | 7 |
8 | DaHuskyNuts | 5 | 5 | 88 | 129 | 68.2 | 1644 | 17 | 13 |
9 | MeoWGrof | 4 | 7 | 76 | 144 | 52.8 | 1636 | 14 | 18 |
10 | TXJamesSmithTX | 9 | 2 | 71 | 113 | 62.8 | 1601 | 16 | 13 |
11 | Hutchx81 | 6 | 2 | 84 | 132 | 63.6 | 1498 | 13 | 12 |
12 | Swift Ap | 2 | 7 | 73 | 132 | 55.3 | 1457 | 14 | 11 |
13 | F34R Painkiller | 6 | 4 | 65 | 123 | 52.8 | 1411 | 9 | 14 |
14 | AbyssZl | 7 | 3 | 85 | 132 | 64.4 | 1350 | 8 | 8 |
15 | BLKSUP3RSA1YAN | 7 | 3 | 75 | 111 | 67.6 | 1247 | 7 | 7 |
16 | Dirtyfalcons98 | 6 | 4 | 55 | 81 | 67.9 | 1235 | 10 | 10 |
17 | Drocknation2 | 2 | 4 | 84 | 138 | 60.9 | 1183 | 11 | 10 |
18 | mocarbone | 7 | 5 | 80 | 108 | 74.1 | 1115 | 14 | 5 |
19 | Mikiee nX | 3 | 3 | 46 | 91 | 50.5 | 978 | 9 | 14 |
20 | I CPayne83 I | 7 | 5 | 67 | 101 | 66.3 | 932 | 4 | 11 |
21 | Th3R3al3st260 | 6 | 2 | 53 | 70 | 75.7 | 897 | 4 | 5 |
22 | BetterCallSaul | 4 | 3 | 45 | 85 | 52.9 | 888 | 6 | 10 |
23 | BeOmniTTV | 3 | 3 | 38 | 61 | 62.3 | 845 | 7 | 13 |
24 | RevolvesSzn | 5 | 3 | 51 | 103 | 49.5 | 830 | 6 | 12 |
25 | KingLoGiiC | 7 | 2 | 48 | 83 | 57.8 | 788 | 6 | 15 |
26 | Buckeye4LifeOSU | 4 | 6 | 46 | 82 | 56.1 | 752 | 6 | 12 |
27 | ShigHanma | 4 | 1 | 53 | 79 | 67.1 | 719 | 3 | 4 |
28 | PONCHYSWAG | 1 | 2 | 32 | 61 | 52.5 | 688 | 5 | 6 |
29 | TwcGpawarpath | 2 | 6 | 42 | 95 | 44.2 | 615 | 4 | 17 |
30 | xGam3xGreenx | 1 | 2 | 37 | 61 | 60.7 | 459 | 3 | 12 |
Rushing Leaders
Rank | Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM |
---|---|---|---|---|---|---|
1 | ugongetthiswork | 156 | 1110 | 7.1 | 14 | 1 |
2 | ungluedtiger360 | 188 | 1046 | 5.6 | 14 | 2 |
3 | ShadyonXbox | 145 | 1044 | 7.2 | 15 | 2 |
4 | CriticalTelos | 134 | 1037 | 7.7 | 10 | 0 |
5 | Dololutking | 135 | 1002 | 7.4 | 13 | 0 |
6 | ibprofam | 102 | 883 | 8.7 | 10 | 0 |
7 | NORTHZIDE | 114 | 813 | 7.1 | 13 | 0 |
8 | I CPayne83 I | 73 | 796 | 10.9 | 5 | 2 |
9 | Scaly manfish58 | 117 | 747 | 6.4 | 10 | 0 |
10 | NATECASHMNEY | 114 | 720 | 6.3 | 7 | 0 |
11 | mocarbone | 68 | 713 | 10.5 | 6 | 1 |
12 | GabeiLy | 109 | 710 | 6.5 | 9 | 0 |
13 | AppleDanish | 118 | 705 | 6.0 | 4 | 0 |
14 | WoohdyV2 | 101 | 703 | 7.0 | 9 | 1 |
15 | Breesus | 121 | 680 | 5.6 | 7 | 0 |
16 | DaAccountant | 100 | 674 | 6.7 | 5 | 0 |
17 | RigsTime | 108 | 671 | 6.2 | 6 | 1 |
18 | IFIGI | 99 | 628 | 6.3 | 8 | 0 |
19 | SixthMallard940 | 105 | 509 | 4.8 | 6 | 0 |
20 | JoeyKlutch13 | 68 | 481 | 7.1 | 9 | 0 |
21 | edreedpwnsu | 86 | 424 | 4.9 | 4 | 0 |
22 | Vermont AP | 65 | 400 | 6.2 | 3 | 0 |
23 | BLKSUP3RSA1YAN | 53 | 376 | 7.1 | 7 | 0 |
24 | xisaac2raw | 54 | 369 | 6.8 | 0 | 0 |
25 | T1Anime | 47 | 324 | 6.9 | 4 | 0 |
26 | DeaxMurderer | 34 | 307 | 9.0 | 2 | 0 |
27 | MidwayMunster | 47 | 283 | 6.0 | 2 | 0 |
28 | BEEFYCHUB | 70 | 247 | 3.5 | 2 | 1 |
29 | II REDWATER II | 62 | 211 | 3.4 | 2 | 0 |
30 | FYClSmittylOLF | 44 | 189 | 4.3 | 1 | 0 |
Receiving Leaders
Rank | Player | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|
1 | NEVERPRACTICES | 121 | 2612 | 26 | 672 |
2 | Crazy Effectz | 73 | 1921 | 21 | 313 |
3 | xX713JaccXx | 82 | 1525 | 13 | 449 |
4 | TheBrisket49 | 72 | 1507 | 12 | 166 |
5 | R0GUEAPOLLO | 64 | 1478 | 14 | 394 |
6 | XRoutexGoDxX | 67 | 1371 | 11 | 248 |
7 | IHiiGHlz | 76 | 1328 | 8 | 274 |
8 | DatBoyKarma | 70 | 1313 | 10 | 324 |
9 | MeOwMinotaur | 48 | 1285 | 14 | 281 |
10 | PrimoRe | 55 | 1144 | 9 | 339 |
11 | outaker24 | 51 | 1132 | 8 | 389 |
12 | KWAM34MVP | 60 | 1090 | 8 | 296 |
13 | areisx21 | 51 | 1031 | 10 | 250 |
14 | Smash6090 | 62 | 1030 | 6 | 283 |
15 | Utah AP | 43 | 993 | 11 | 99 |
16 | Viintage2k | 31 | 923 | 8 | 265 |
17 | Bhedden | 42 | 916 | 8 | 68 |
18 | Tpbraves | 52 | 838 | 6 | 131 |
19 | MRxxUSERxxPICKx | 46 | 832 | 4 | 242 |
20 | FarahEnFuego | 59 | 830 | 5 | 497 |
21 | GaabageAssassin | 63 | 810 | 11 | 329 |
22 | TheGreatLynx | 42 | 794 | 6 | 114 |
23 | GoodFellaTg | 30 | 731 | 6 | 55 |
24 | Bwall3565 | 49 | 702 | 6 | 214 |
25 | GabeiLy | 52 | 652 | 2 | 256 |
26 | xbehe | 42 | 606 | 5 | 141 |
27 | foexmacc | 34 | 564 | 5 | 12 |
28 | R3DH0ur | 24 | 548 | 5 | 0 |
29 | Hogcrazy9934 | 27 | 498 | 4 | 177 |
30 | xxHucci | 24 | 449 | 2 | 197 |
Defensive Leaders
Rank | Player | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|
1 | ugongetthiswork | 77 | 45.5 | 0 | 0 | 2 | 2 | 1 | 1 |
2 | xSacr1f1cex | 53 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BLKSUP3RSA1YAN | 48 | 19.5 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | NORTHZIDE | 48 | 22.5 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | DaAccountant | 45 | 14 | 1 | 0 | 1 | 1 | 2 | 1 |
6 | GaabageAssassin | 45 | 22 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | outaker24 | 43 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | T1Anime | 43 | 23 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | AppleDanish | 40 | 8 | 0 | 0 | 0 | 3 | 0 | 1 |
10 | MeOwMinotaur | 37 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | NATECASHMNEY | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Crazy Effectz | 35 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | IHiiGHlz | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | JoeyKlutch13 | 32 | 17 | 2 | 0 | 2 | 1 | 0 | 1 |
15 | WoohdyV2 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bhedden | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | eboktsop | 27 | 1 | 10 | 3 | 2 | 0 | 0 | 2 |
18 | Viintage2k | 25 | 16 | 0 | 1 | 3 | 1 | 0 | 0 |
19 | MidwayMunster | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Mrroh10 | 24 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | edreedpwnsu | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Utah AP | 23 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | xX713JaccXx | 22 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Dololutking | 21 | 5.5 | 4 | 0 | 0 | 1 | 0 | 0 |
25 | Mikiee nX | 18 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
26 | MRxxUSERxxPICKx | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
27 | Scaly manfish58 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
28 | abloodypstain | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | IamBeAsTe | 15 | 0 | 7 | 14 | 0 | 0 | 0 | 0 |
30 | NEVERPRACTICES | 15 | 0 | 14 | 9 | 1 | 0 | 0 | 2 |
Special Teams Leaders
Rank | Player | KR YARDS | KR TD | PR YARDS | PR TD |
---|---|---|---|---|---|
1 | ugongetthiswork | 439 | 1 | 14 | 0 |
2 | Orlandostaywoke | 0 | 0 | 0 | 0 |
3 | FYClSmittylOLF | 0 | 0 | 0 | 0 |
4 | Utah AP | 0 | 0 | 0 | 0 |
5 | xbehe | 0 | 0 | 0 | 0 |
6 | xGam3xGreenx | 0 | 0 | 0 | 0 |
7 | x9smyth4x | 0 | 0 | 0 | 0 |
8 | n8 nice | 0 | 0 | 0 | 0 |
9 | MidwayMunster | 0 | 0 | 0 | 0 |
10 | DeaxMurderer | 0 | 0 | 0 | 0 |
11 | JPxProdigie | 121 | 1 | 0 | 0 |
12 | projectbaby auto | 0 | 0 | 0 | 0 |
13 | Swift Ap | 125 | 0 | 0 | 0 |
14 | TwcGpawarpath | 0 | 0 | 0 | 0 |
15 | Drocknation2 | 102 | 1 | 0 | 0 |
16 | JBX | 0 | 0 | 0 | 0 |
17 | Bwall3565 | 169 | 0 | 15 | 0 |
18 | BeOmniTTV | 0 | 0 | 0 | 0 |
19 | Mikiee nX | 332 | 2 | 0 | 0 |
20 | WRNZO | 0 | 0 | 0 | 0 |
21 | Mrroh10 | 0 | 0 | 0 | 0 |
22 | T1Anime | 0 | 0 | 0 | 0 |
23 | BEEFYCHUB | 0 | 0 | 0 | 0 |
24 | xxHucci | 0 | 0 | 0 | 0 |
25 | PrimoRe | 0 | 0 | 0 | 0 |
26 | ShigHanma | 100 | 0 | 17 | 0 |
27 | userbflawless | 0 | 0 | 8 | 0 |
28 | Buckeye4LifeOSU | 0 | 0 | 0 | 0 |
29 | x KING J0N x | 0 | 0 | 0 | 0 |
30 | trustap | 0 | 0 | 0 | 0 |
NFL Season 5
Passing Leaders
Rank | Player | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|---|---|---|
1 | Aceboogs98 | 0 | 0 | 136 | 216 | 63.0 | 2486 | 22 | 22 |
2 | LuckyyDabs | 0 | 0 | 131 | 221 | 59.3 | 2279 | 15 | 16 |
3 | IRxBrady | 0 | 0 | 125 | 192 | 65.1 | 2164 | 17 | 18 |
4 | Hutchx81 | 0 | 0 | 116 | 159 | 73.0 | 2129 | 23 | 11 |
5 | Drocknation2 | 0 | 0 | 145 | 211 | 68.7 | 2127 | 21 | 21 |
6 | IamBeAsTe | 0 | 0 | 134 | 174 | 77.0 | 2106 | 15 | 8 |
7 | xSacr1f1cex | 0 | 0 | 125 | 187 | 66.8 | 2096 | 12 | 17 |
8 | AbyssZl | 0 | 0 | 139 | 202 | 68.8 | 1959 | 14 | 12 |
9 | TwcGpawarpath | 0 | 0 | 100 | 170 | 58.8 | 1860 | 13 | 18 |
10 | xBeachMode | 0 | 0 | 115 | 169 | 68.0 | 1757 | 10 | 20 |
11 | Ez big Ty | 0 | 0 | 107 | 163 | 65.6 | 1700 | 19 | 17 |
12 | Xxchildxplease | 0 | 0 | 81 | 112 | 72.3 | 1475 | 10 | 14 |
13 | I CPayne83 I | 0 | 0 | 76 | 103 | 73.8 | 1449 | 10 | 8 |
14 | ShadyonXbox | 0 | 0 | 75 | 113 | 66.4 | 1426 | 10 | 7 |
15 | DtMxKoolAiDz | 0 | 0 | 93 | 133 | 69.9 | 1422 | 10 | 12 |
16 | TXJamesSmithTX | 0 | 0 | 63 | 89 | 70.8 | 1385 | 7 | 9 |
17 | Dirtyfalcons98 | 0 | 0 | 66 | 110 | 60.0 | 1259 | 5 | 14 |
18 | MeoWGrof | 0 | 0 | 89 | 141 | 63.1 | 1226 | 6 | 23 |
19 | xxHucci | 0 | 0 | 70 | 96 | 72.9 | 1014 | 8 | 8 |
20 | SirBottomis | 0 | 0 | 55 | 88 | 62.5 | 915 | 7 | 12 |
21 | Viintage2k | 0 | 0 | 58 | 83 | 69.9 | 676 | 1 | 8 |
22 | Blunkey | 0 | 0 | 30 | 49 | 61.2 | 588 | 6 | 8 |
23 | GabeiLy | 0 | 0 | 22 | 32 | 68.8 | 284 | 0 | 3 |
24 | Vermont AP | 0 | 0 | 15 | 27 | 55.6 | 166 | 1 | 6 |
25 | GoodFellaTg | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
26 | TheGreatLynx | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
27 | Xyzjoker02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
28 | Carnage311 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
29 | JoeyKlutch13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
30 | Clutchxking215 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing Leaders
Rank | Player | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM |
---|---|---|---|---|---|---|
1 | NORTHZIDE | 144 | 884 | 6.1 | 15 | 1 |
2 | ungluedtiger360 | 140 | 658 | 4.7 | 8 | 0 |
3 | WoohdyV2 | 102 | 634 | 6.2 | 8 | 0 |
4 | JusttSmoove | 84 | 509 | 6.1 | 5 | 0 |
