NFL Season 8 Passing Leaders
Rank | Player | Team | WIN | LOSS | PASS COMP | PASS ATT | COMP % | PASS YARDS | PASS TDS | PASS INT |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRxBrady | Buccaneers | 10 | 2 | 174 | 277 | 62.8 | 3518 | 38 | 14 |
2 | eboktsop | Eagles | 8 | 4 | 130 | 209 | 62.2 | 2705 | 28 | 12 |
3 | TXJamesSmithTX | Chargers | 12 | 0 | 114 | 162 | 70.4 | 2650 | 31 | 6 |
4 | IamBeAsTe | Buccaneers | 9 | 3 | 141 | 217 | 65.0 | 2562 | 23 | 8 |
5 | I CPayne83 I | Chiefs | 7 | 3 | 112 | 170 | 65.9 | 2292 | 22 | 11 |
6 | DtMxKoolAiDz | Bills | 10 | 2 | 109 | 171 | 63.7 | 2202 | 24 | 11 |
7 | Breesus | Eagles | 4 | 8 | 108 | 207 | 52.2 | 2121 | 19 | 24 |
8 | Drocknation2 | Cowboys | 3 | 7 | 116 | 194 | 59.8 | 1972 | 14 | 24 |
9 | xSacr1f1cex | Bengals | 5 | 7 | 106 | 181 | 58.6 | 1923 | 15 | 13 |
10 | Blunkey | Cowboys | 6 | 6 | 92 | 155 | 59.4 | 1827 | 14 | 14 |
NFL Season 8 Rushing Leaders
Rank | Player | Team | RUSH ATT | RUSH YARDS | RUSH YPC | RUSH TD | FUM | REC | REC YARDS | REC TDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | WoohdyV2 | Browns | 254 | 2522 | 9.9 | 27 | 3 | 29 | 322 | 6 |
2 | II REDWATER II | Browns | 188 | 1449 | 7.7 | 13 | 0 | 16 | 184 | 2 |
3 | ibprofam | Browns | 150 | 1110 | 7.4 | 10 | 0 | 5 | 43 | 0 |
4 | BLKSUP3RSA1YAN | Dolphins | 165 | 1046 | 6.3 | 8 | 2 | 6 | 63 | 0 |
5 | dizzel50 | Chargers | 154 | 840 | 5.5 | 8 | 0 | 16 | 149 | 0 |
6 | PaidDough R | Chiefs | 143 | 832 | 5.8 | 8 | 1 | 18 | 129 | 1 |
7 | ungluedtiger360 | Chiefs | 121 | 793 | 6.6 | 7 | 0 | 19 | 274 | 1 |
8 | F34R Painkiller | Bengals | 143 | 785 | 5.5 | 72 | 1 | 18 | 259 | 1 |
9 | ugongetthiswork | Eagles | 134 | 767 | 5.7 | 6 | 2 | 24 | 173 | 0 |
10 | Vermont AP | Chargers | 114 | 741 | 6.5 | 6 | 0 | 14 | 176 | 2 |
NFL Season 8 Receiving Leaders
Rank | Player | Team | REC | REC YARDS | REC TDS | RAC |
---|---|---|---|---|---|---|
1 | MrTookYoshi2 | Buccaneers | 136 | 2963 | 36 | 541 |
2 | R0GUEAPOLLO | Chargers | 107 | 2575 | 31 | 940 |
3 | BEEFYCHUB | Buccaneers | 122 | 2333 | 22 | 751 |
4 | ThePorkside R | Bills | 103 | 2174 | 24 | 635 |
5 | FarahEnFuego | Chiefs | 96 | 2028 | 21 | 706 |
6 | Aceboogs98 | Eagles | 79 | 1784 | 20 | 434 |
7 | xX713JaccXx | Bengals | 89 | 1704 | 19 | 510 |
8 | Crazy Effectz | Eagles | 81 | 1612 | 18 | 558 |
9 | Utah AP | Chargers | 87 | 1600 | 13 | 353 |
10 | GunTight2946 R | Packers | 80 | 1509 | 18 | 460 |
NFL Season 8 Defensive Line Leaders
Rank | Player | Team | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | DaAccountant | Browns | 68 | 32 | 0 | 1 | 1 | 1 | 0 | 0 |
2 | ThePorkside R | Bills | 57 | 22.5 | 1 | 4 | 0 | 1 | 1 | 1 |
3 | R0GUEAPOLLO | Chargers | 56 | 25 | 0 | 1 | 3 | 1 | 0 | 0 |
4 | Try Luv R | Chiefs | 51 | 19 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Rytzo R | Packers | 51 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | FYClSmittylOLF | Packers | 47 | 19 | 1 | 0 | 1 | 0 | 0 | 1 |
7 | F34R Painkiller | Bengals | 45 | 16 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | ungluedtiger360 | Chiefs | 45 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xxchildxplease | Buccaneers | 43 | 18.5 | 0 | 1 | 2 | 3 | 1 | 1 |
10 | ugongetthiswork | Eagles | 41 | 17 | 2 | 1 | 0 | 0 | 0 | 2 |
NFL Season 8 Defensive Back Leaders
Rank | Player | Team | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS |
---|---|---|---|---|---|---|---|---|---|---|
1 | AppleDanish | Chargers | 11 | 1 | 29 | 16 | 1 | 0 | 0 | 5 |
2 | DtMxKoolAiDz | Bills | 26 | 13 | 24 | 13 | 0 | 1 | 0 | 5 |
3 | RigsTime | Packers | 6 | 0 | 15 | 16 | 0 | 0 | 0 | 1 |
4 | I CPayne83 I | Chiefs | 3 | 0 | 15 | 8 | 2 | 0 | 0 | 5 |
5 | IamBeAsTe | Buccaneers | 39 | 19.5 | 15 | 21 | 1 | 0 | 0 | 3 |
6 | LuckyyDabs | Bengals | 26 | 6 | 14 | 20 | 2 | 2 | 0 | 1 |
7 | GabeiLy | Eagles | 25 | 4 | 14 | 16 | 2 | 2 | 0 | 1 |
8 | WoohdyV2 | Browns | 8 | 0 | 13 | 11 | 2 | 2 | 0 | 1 |
9 | Swift Ap | Chargers | 13 | 6.5 | 12 | 14 | 0 | 0 | 0 | 2 |
10 | PaidDough R | Chiefs | 13 | 1 | 12 | 2 | 1 | 0 | 0 | 1 |