Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2024 | 6:00 pm | 3VL | 3VL S2 |
Giants
Player | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO | KR YARDS | PR YARDS | PR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eboktsop | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 158 | 2 | 71 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 8 | 0 | 0 | 0 |
GabeiLy | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 155 | 5 | 0 | 4 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joka | QB | 51 | 348 | 11 | 19 | 193 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 348 | 11 | 19 | 193 | 2 | 1 | 19 | 163 | 5 | 0 | 11 | 193 | 2 | 90 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 52 | 0 | 8 | 0 | 0 | 0 |
Browns
Player | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO | KR YARDS | PR YARDS | PR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
menacebeasty | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wtm Solo | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SauceOTS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points For
Off Yards
PASS COMP
PASS ATT
PASS YARDS
PASS TDS
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
REC TDS
RAC
TFLS
SACK
DEF INT
PDEF
FF
FR
SFTY
DTDS
Def Yards Against
Points Allowed
TO
KR YARDS
PR YARDS
PR TD
51 | 0 |
348 | 0 |
11 | 0 |
19 | 0 |
193 | 0 |
2 | 0 |
1 | 0 |
19 | 0 |
163 | 0 |
5 | 0 |
0 | 0 |
11 | 0 |
193 | 0 |
2 | 0 |
90 | 0 |
3 | 0 |
0 | 0 |
7 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
52 | 0 |
0 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |