Jets vs Buccaneers
Details
Date | Time | League | Season |
---|---|---|---|
May 30, 2024 | 6:00 pm | 3VL | 3VL S2 |
Results
Team | T | Outcome |
---|---|---|
Jets | 13 | Win |
Buccaneers | 12 | Loss |
Jets
Player | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO | KR YARDS | PR YARDS | PR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Made | DL | 13 | 206 | 8 | 13 | 112 | 0 | 1 | 10 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxqw | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 12 | 0 | 0 | 0 | 0 |
td biggdog | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 206 | 8 | 13 | 112 | 0 | 1 | 10 | 94 | 1 | 0 | 6 | 52 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 12 | 0 | 0 | 0 | 0 |
Buccaneers
Player | Position | Points For | Off Yards | PASS COMP | PASS ATT | PASS YARDS | PASS TDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | REC TDS | RAC | TFLS | SACK | DEF INT | PDEF | FF | FR | SFTY | DTDS | Def Yards Against | Points Allowed | TO | KR YARDS | PR YARDS | PR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain Clam | OC | 12 | 127 | 8 | 13 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retro Dime | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 206 | 13 | 1 | 0 | 0 | 0 |
tdscrxb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 95 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 127 | 8 | 13 | 125 | 1 | 0 | 13 | 8 | 0 | 0 | 4 | 95 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 206 | 13 | 1 | 0 | 0 | 0 |
Points For
Off Yards
PASS COMP
PASS ATT
PASS YARDS
PASS TDS
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
REC TDS
RAC
TFLS
SACK
DEF INT
PDEF
FF
FR
SFTY
DTDS
Def Yards Against
Points Allowed
TO
KR YARDS
PR YARDS
PR TD
13 | 12 |
206 | 127 |
8 | 8 |
13 | 13 |
112 | 125 |
0 | 1 |
1 | 0 |
10 | 13 |
94 | 8 |
1 | 0 |
0 | 0 |
6 | 4 |
52 | 95 |
0 | 1 |
0 | 0 |
5 | 4 |
2 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
127 | 206 |
12 | 13 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |