Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2022 | 8:00 pm | VBA | VBA Season 1 |
Warriors
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Del The Dude VBA | Center | 10 | 20 | 1 | 0 | 4 | 2 | 2 | 5 | 9 | 0 | 0 |
Never Practices/Rivals VBA | - | 23 | 2 | 1 | 3 | 1 | 3 | 0 | 10 | 18 | 2 | 7 |
IamBeAsTe VBA | - | 9 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 7 | 1 | 4 |
shaun776 | - | 37 | 0 | 12 | 8 | 0 | 0 | 0 | 15 | 29 | 7 | 16 |
Total | 79 | 24 | 18 | 13 | 7 | 7 | 2 | 32 | 63 | 10 | 27 |
Grizzlies
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
call mee kyle | Center | 0 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CLEVELANDoCASHo VBA | Guard | 30 | 3 | 8 | 2 | 1 | 5 | 9 | 12 | 31 | 3 | 8 |
Clutch King VBA | Forward-Center | 10 | 13 | 3 | 0 | 2 | 1 | 0 | 4 | 9 | 0 | 1 |
benniebeem | - | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | 4 |
Elite rza | - | 20 | 2 | 3 | 1 | 0 | 0 | 5 | 7 | 12 | 6 | 10 |
Total | 67 | 31 | 17 | 4 | 4 | 9 | 15 | 26 | 59 | 10 | 23 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
79 | 67 |
24 | 31 |
18 | 17 |
13 | 4 |
7 | 4 |
7 | 9 |
2 | 15 |
32 | 26 |
63 | 59 |
10 | 10 |
27 | 23 |
Past Meetings
85 - 67VBA
VBA Season 1
Warriors Vs Grizzlies |
75 - 84VBA
VBA Season 1
Warriors vs Grizzlies |
72 - 84VBA
VBA Season 1
Warriors vs Grizzlies |
98 - 104VBA
VBA Season 1
Warriors vs Grizzlies |