Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2022 | 10:00 pm | VBA | VBA Season 1 |
Bucks
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeata22 | - | 34 | 20 | 8 | 4 | 2 | 2 | 6 | 15 | 19 | 0 | 0 |
Bwall3565 | - | 21 | 6 | 1 | 2 | 1 | 0 | 0 | 8 | 13 | 5 | 7 |
KhaosFPS | - | 10 | 0 | 7 | 0 | 0 | 3 | 1 | 5 | 8 | 0 | 2 |
Lom5Star517 | - | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 6 | 11 | 0 | 1 |
TLP Kavious | - | 9 | 0 | 8 | 2 | 0 | 1 | 3 | 4 | 10 | 1 | 5 |
Total | 88 | 27 | 29 | 8 | 3 | 7 | 14 | 38 | 61 | 6 | 15 |
Grizzlies
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
call mee kyle | Center | 21 | 23 | 6 | 3 | 4 | 3 | 0 | 10 | 14 | 0 | 0 |
JeRzEys iLLeSt | - | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 3 |
X im da truth x | - | 12 | 8 | 4 | 1 | 2 | 1 | 5 | 6 | 8 | 0 | 1 |
benniebeem | - | 18 | 2 | 7 | 3 | 0 | 0 | 1 | 8 | 18 | 2 | 9 |
iSeecapboy | - | 31 | 0 | 13 | 2 | 0 | 4 | 3 | 14 | 32 | 1 | 3 |
Total | 82 | 33 | 33 | 11 | 6 | 9 | 10 | 38 | 78 | 3 | 16 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
88 | 82 |
27 | 33 |
29 | 33 |
8 | 11 |
3 | 6 |
7 | 9 |
14 | 10 |
38 | 38 |
61 | 78 |
6 | 3 |
15 | 16 |
Past Meetings
88 - 82VBA
VBA Season 1
Bucks vs Grizzlies |
78 - 90VBA
VBA Season 1
Bucks vs Grizzlies |