Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2022 | 10:00 pm | VBA | VBA Season 1 |
Suns
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
datboykelz | Center | 8 | 23 | 4 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
GoodFella Tg VBA | Guard | 22 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 23 | 3 | 13 |
Primo Re | Guard | 11 | 3 | 10 | 1 | 1 | 4 | 0 | 4 | 15 | 1 | 6 |
SSJ Revolves | Forward-Guard | 18 | 6 | 1 | 5 | 0 | 2 | 0 | 7 | 14 | 4 | 8 |
Total | 59 | 33 | 18 | 6 | 2 | 8 | 1 | 24 | 58 | 8 | 27 |
Warriors
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiing Logiic VBA | - | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 3 |
Never Practices/Rivals VBA | - | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 0 | 0 |
BigWadeo | Center | 20 | 23 | 1 | 0 | 1 | 1 | 3 | 8 | 10 | 0 | 1 |
shaun776 | - | 25 | 1 | 13 | 0 | 0 | 1 | 3 | 9 | 28 | 5 | 18 |
Total | 58 | 30 | 18 | 0 | 3 | 5 | 7 | 23 | 49 | 6 | 22 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
59 | 58 |
33 | 30 |
18 | 18 |
6 | 0 |
2 | 3 |
8 | 5 |
1 | 7 |
24 | 23 |
58 | 49 |
8 | 6 |
27 | 22 |
Past Meetings
73 - 69VBA
VBA Season 1
Suns vs Warriors |