Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2022 | 8:00 pm | VBA | VBA Season 1 |
Suns
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hollyblackwood | Forward-Guard | 16 | 0 | 2 | 3 | 0 | 3 | 1 | 7 | 9 | 2 | 2 |
Saul Goodman | Forward-Guard | 23 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 13 | 7 | 12 |
The userpick | Guard | 8 | 3 | 22 | 3 | 0 | 0 | 4 | 3 | 13 | 2 | 4 |
vCJ2Kv | Guard | 31 | 0 | 2 | 2 | 1 | 2 | 4 | 11 | 21 | 9 | 17 |
x KING JON X VBA | Forward-Guard, Center | 6 | 12 | 2 | 3 | 4 | 0 | 1 | 3 | 7 | 0 | 0 |
Total | 84 | 17 | 28 | 13 | 5 | 6 | 10 | 32 | 63 | 20 | 35 |
Celtics
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
foexmacc VBA | Forward-Guard | 33 | 5 | 11 | 3 | 4 | 1 | 6 | 14 | 21 | 2 | 6 |
xSnagzForVC | - | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 2 |
BLKSUP3RSA1YAN VFL | - | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 6 | 3 | 5 |
kdot8932 | - | 10 | 15 | 3 | 2 | 0 | 0 | 5 | 5 | 7 | 0 | 0 |
Stop A Krab | - | 19 | 3 | 1 | 2 | 2 | 2 | 3 | 9 | 13 | 1 | 2 |
Total | 76 | 25 | 17 | 9 | 6 | 6 | 18 | 33 | 49 | 7 | 15 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
84 | 76 |
17 | 25 |
28 | 17 |
13 | 9 |
5 | 6 |
6 | 6 |
10 | 18 |
32 | 33 |
63 | 49 |
20 | 7 |
35 | 15 |
Past Meetings
84 - 76VBA
VBA Season 1
Celtics vs Suns |
63 - 90VBA
VBA Season 1
Celtics Vs Suns |