Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2022 | 8:00 pm | VBA | VBA Season 1 |
Grizzlies
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEVELANDoCASHo VBA | Guard | 34 | 2 | 15 | 3 | 0 | 1 | 7 | 13 | 29 | 4 | 12 |
Clutch King VBA | Forward-Center | 16 | 11 | 3 | 3 | 5 | 1 | 1 | 8 | 10 | 0 | 1 |
eboKtsoP VBA | Center | 0 | 15 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Elijuw0n | Center | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 20 | 1 | 5 |
JeRzEys iLLeSt | - | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 4 |
Total | 78 | 28 | 21 | 14 | 6 | 6 | 12 | 33 | 66 | 6 | 22 |
Lakers
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F34R Painkiller VBA | Center | 21 | 17 | 4 | 1 | 4 | 3 | 4 | 9 | 19 | 1 | 4 |
Justt Smoove VBA | Guard, Forward-Guard | 14 | 1 | 5 | 3 | 2 | 0 | 4 | 7 | 10 | 0 | 1 |
Kxng x Champ VBA | Forward-Guard | 16 | 8 | 7 | 5 | 1 | 3 | 9 | 7 | 14 | 2 | 5 |
Shig | Forward-Guard | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 5 | 9 |
thebrisket49 | Guard | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Total | 69 | 27 | 20 | 9 | 7 | 10 | 18 | 29 | 56 | 8 | 19 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
78 | 69 |
28 | 27 |
21 | 20 |
14 | 9 |
6 | 7 |
6 | 10 |
12 | 18 |
33 | 29 |
66 | 56 |
6 | 8 |
22 | 19 |
Past Meetings
78 - 69VBA
VBA Season 1
Grizzlies vs Lakers |
55 - 83VBA
VBA Season 1
Grizzlies vs Lakers |