Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2022 | 8:00 pm | VBA | VBA Season 1 |
Suns
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
datboykelz | Center | 20 | 24 | 5 | 2 | 3 | 2 | 2 | 9 | 9 | 2 | 2 |
GoodFella Tg VBA | Guard | 22 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | 19 | 6 | 14 |
hollyblackwood | Forward-Guard | 4 | 3 | 3 | 1 | 0 | 5 | 2 | 2 | 3 | 0 | 1 |
Primo Re | Guard | 18 | 0 | 18 | 5 | 0 | 7 | 6 | 8 | 18 | 2 | 8 |
SSJ Revolves | Forward-Guard | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 8 | 10 |
Total | 91 | 29 | 29 | 9 | 5 | 14 | 12 | 36 | 63 | 18 | 35 |
Grizzlies
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
call mee kyle | Center | 10 | 27 | 7 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 |
JeRzEys iLLeSt | - | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 16 | 1 | 5 |
X im da truth x | - | 41 | 4 | 5 | 4 | 1 | 1 | 6 | 17 | 34 | 1 | 2 |
x Sacr1f1ce x VBA | Forward-Guard | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 2 | 7 |
benniebeem | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 3 |
Total | 74 | 34 | 14 | 8 | 4 | 4 | 7 | 31 | 69 | 5 | 17 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
91 | 74 |
29 | 34 |
29 | 14 |
9 | 8 |
5 | 4 |
14 | 4 |
12 | 7 |
36 | 31 |
63 | 69 |
18 | 5 |
35 | 17 |
Past Meetings
91 - 75VBA
VBA Season 1
Suns vs Grizzlies |