Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2022 | 8:00 pm | VBA | VBA Season 1 |
Heat
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe iLy VBA | - | 29 | 3 | 11 | 2 | 2 | 2 | 0 | 12 | 19 | 1 | 2 |
jaydubb | - | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 2 |
oFAB | - | 35 | 16 | 6 | 2 | 5 | 1 | 3 | 16 | 27 | 3 | 6 |
traynor | - | 14 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 7 | 4 | 5 |
Viintage 2k VBA | - | 11 | 1 | 3 | 3 | 0 | 2 | 3 | 4 | 11 | 3 | 6 |
Total | 89 | 22 | 22 | 10 | 7 | 12 | 10 | 37 | 66 | 11 | 21 |
Grizzlies
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BigWadeo | Center | 39 | 1 | 2 | 2 | 0 | 1 | 3 | 14 | 18 | 11 | 13 |
CLEVELANDoCASHo VBA | Guard | 38 | 2 | 16 | 2 | 1 | 4 | 7 | 15 | 29 | 4 | 9 |
Clutch King VBA | Forward-Center | 11 | 2 | 3 | 1 | 4 | 1 | 1 | 4 | 7 | 1 | 1 |
x Sacr1f1ce x VBA | Forward-Guard | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 4 | 6 |
Woohdy V2 VBA | - | 6 | 26 | 3 | 3 | 3 | 4 | 1 | 3 | 5 | 0 | 0 |
Total | 108 | 31 | 26 | 8 | 8 | 10 | 13 | 41 | 67 | 20 | 29 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
89 | 108 |
22 | 31 |
22 | 26 |
10 | 8 |
7 | 8 |
12 | 10 |
10 | 13 |
37 | 41 |
66 | 67 |
11 | 20 |
21 | 29 |
Past Meetings
89 - 108VBA
VBA Season 1
Heat vs Grizzlies |