Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2022 | 8:00 pm | VBA | VBA Season 1 |
Nets
Suns
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hollyblackwood | WR/LB, Forward-Guard, Wide receiver | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 4 |
Saul Goodman | Forward-Guard | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 11 | 3 | 8 |
The userpick | Guard | 25 | 1 | 18 | 3 | 0 | 1 | 5 | 9 | 18 | 3 | 6 |
vCJ2Kv | Guard | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 17 | 8 | 12 |
x KING JON X VBA | Forward-Guard | 8 | 14 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 0 | 0 |
Total | 77 | 19 | 21 | 7 | 5 | 6 | 5 | 28 | 56 | 15 | 30 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
65 | 77 |
25 | 19 |
15 | 21 |
4 | 7 |
3 | 5 |
0 | 6 |
7 | 5 |
30 | 28 |
48 | 56 |
0 | 15 |
0 | 30 |
Past Meetings
74 - 77VBA
VBA Season 1
Nets vs Suns |