Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2022 | 10:00 pm | VBA | VBA Season 1 |
Clippers
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R3dHour VBA | - | 2 | 2 | 5 | 2 | 0 | 2 | 5 | 1 | 4 | 0 | 1 |
JordanIII | - | 13 | 2 | 6 | 6 | 0 | 2 | 2 | 6 | 13 | 1 | 2 |
GaabageAssassin VBA | - | 6 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 6 | 2 | 5 |
Luckyy Dabs VBA | Guard | 33 | 3 | 5 | 2 | 0 | 3 | 3 | 16 | 26 | 1 | 2 |
kdot8932 | - | 10 | 12 | 5 | 1 | 2 | 1 | 1 | 5 | 11 | 0 | 0 |
Total | 64 | 31 | 25 | 13 | 2 | 10 | 14 | 30 | 60 | 4 | 10 |
Warriors
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Viintage 2k VBA | - | 33 | 1 | 7 | 0 | 0 | 2 | 3 | 13 | 20 | 5 | 8 |
Never Practices/Rivals VBA | - | 13 | 1 | 3 | 6 | 0 | 1 | 0 | 5 | 11 | 3 | 8 |
Kiing Logiic VBA | - | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 7 | 2 | 5 |
Stop A Krab | - | 7 | 6 | 3 | 2 | 3 | 4 | 4 | 3 | 6 | 1 | 4 |
Total | 65 | 10 | 15 | 9 | 4 | 7 | 10 | 25 | 44 | 11 | 25 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
64 | 73 |
31 | 25 |
25 | 19 |
13 | 12 |
2 | 6 |
10 | 8 |
14 | 15 |
30 | 29 |
60 | 50 |
4 | 11 |
10 | 25 |
Past Meetings
64 - 73VBA
VBA Season 1
Clippers vs Warriors |