Commanders
vs
Phins
vs
PhinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 9:00 pm | VFL | VFL Season 5 |
Results
| Team | T | Outcome |
|---|---|---|
| Commanders | 6 | Win |
| Phins | 3 | Loss |
Commanders
| Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEEFYCHUB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clutch King VFL | - | 0 | 0 | 0 | 0 | 0 | 14 | 33 | 0 | 0 | 3 | 43 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IamBeAsTe VFL | - | 7 | 12 | 98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 7 | 12 | 98 | 0 | 1 | 14 | 33 | 0 | 0 | 7 | 98 | 22 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Phins
| Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe iLy VFL | - | 8 | 10 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Just Smoove VFL | - | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 3 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhrow VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 73 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 83 | 0 | 1 | 5 | 8 | 0 | 0 | 8 | 83 | 83 | 0 | 12 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
| 7 | 8 |
| 12 | 10 |
| 98 | 83 |
| 0 | 0 |
| 1 | 1 |
| 14 | 5 |
| 33 | 8 |
| 0 | 0 |
| 0 | 0 |
| 7 | 8 |
| 98 | 83 |
| 22 | 83 |
| 0 | 0 |
| 5 | 12 |
| 2 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 30 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 2 | 0 |
Past Meetings
6 - 3VFL
VFL Season 5
Dolphins vs WFT |
