Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 10:00 pm | VFL | VFL Season 5 |
Saints
Player | Position | PASS YARDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | FF | FR | DTD | KR YARDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckyy Dabs VFL | - | 170 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R3dHour VFL | - | 0 | 0 | 15 | 38 | 0 | 2 | 29 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
xX713JaccXx | - | 0 | 0 | 0 | 0 | 0 | 9 | 141 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 170 | 0 | 18 | 39 | 0 | 11 | 170 | 51 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pats
Player | Position | PASS YARDS | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | FF | FR | DTD | KR YARDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iiPLAYMAKER | - | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiing Logiic VFL | - | 0 | 0 | 5 | -1 | 0 | 4 | 140 | 53 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Xxtmo706xx VFL | - | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 206 | 0 | 5 | -1 | 0 | 7 | 206 | 69 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS YARDS
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
FF
FR
DTD
KR YARDS
KR TD
170 | 206 |
0 | 0 |
18 | 5 |
39 | -1 |
0 | 0 |
11 | 7 |
170 | 206 |
51 | 69 |
1 | 2 |
3 | 10 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
16 - 14VFL
VFL Season 5
Saints vs Pats |