Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 10:00 pm | VFL | VFL Season 5 |
Falcons
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLKSUP3RSA1YAN VFL | - | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 8 | 66 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy252 | - | 13 | 27 | 139 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xGam3xGreenx | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 27 | 139 | 1 | 7 | 5 | 10 | 0 | 0 | 13 | 139 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengals
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dfeetu44 | WR/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 115 | 45 | 2 | 1 | 0 | 6 | 6 | 113 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
IR x Brady | Qb/DB | 11 | 18 | 180 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NORTHZIDE | RB/DL | 0 | 0 | 0 | 0 | 0 | 14 | 174 | 3 | 0 | 4 | 65 | 50 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 18 | 180 | 2 | 1 | 15 | 178 | 3 | 0 | 11 | 180 | 95 | 2 | 4 | 2 | 7 | 6 | 130 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
13 | 11 |
27 | 18 |
139 | 180 |
1 | 2 |
7 | 1 |
5 | 15 |
10 | 178 |
0 | 3 |
0 | 0 |
13 | 11 |
139 | 180 |
0 | 95 |
1 | 2 |
3 | 4 |
0 | 2 |
0 | 7 |
0 | 6 |
0 | 130 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 59VFL
VFL Season 5
Falcons vs Bengals |