Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2022 | 9:00 pm | VFL | VFL Season 5 |
Falcons
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AppleDanish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED REED PWNS U | - | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 3 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TXJamesSmithTX VFL | - | 8 | 9 | 124 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 124 | 0 | 0 | 10 | 26 | 0 | 0 | 8 | 124 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxCHILDxPLEASE | - | 8 | 8 | 102 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fig | - | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 1 | 0 | 3 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
try iii | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 102 | 1 | 0 | 13 | 57 | 1 | 0 | 8 | 102 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
8 | 8 |
9 | 8 |
124 | 102 |
0 | 1 |
0 | 0 |
10 | 13 |
26 | 57 |
0 | 1 |
0 | 0 |
8 | 8 |
124 | 102 |
0 | 5 |
0 | 1 |
3 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
6 - 13VFL
VFL Season 5
Falcons vs Steelers |