Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2022 | 9:00 pm | VFL | VFL Season 5 |
Eagles
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoodFella Tg VFL | - | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 0 | 5 | 155 | 95 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPxProdigie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 10 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 1 | 0 | 0 |
Twc warpath | - | 9 | 11 | 273 | 4 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 273 | 4 | 0 | 7 | 45 | 0 | 0 | 9 | 273 | 105 | 4 | 4 | 2 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 132 | 1 | 0 | 0 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir BoTtomis | - | 19 | 31 | 287 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
frost3816 | - | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 5 | 64 | 20 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
switzoszn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 223 | 32 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 31 | 287 | 2 | 4 | 6 | 8 | 0 | 0 | 19 | 287 | 52 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
9 | 19 |
11 | 31 |
273 | 287 |
4 | 2 |
0 | 4 |
7 | 6 |
45 | 8 |
0 | 0 |
0 | 0 |
9 | 19 |
273 | 287 |
105 | 52 |
4 | 0 |
4 | 12 |
2 | 6 |
4 | 0 |
6 | 0 |
26 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
132 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
35 - 14VFL
VFL Season 5
Eagles vs Steelers |