Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2022 | 8:00 pm | VFL | VFL Season 5 |
Phins
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eboKtsoP VFL | - | 12 | 15 | 314 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe iLy VFL | - | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 5 | 53 | 64 | 1 | 7 | 0 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kuhrow VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 261 | 190 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 15 | 314 | 5 | 1 | 6 | 14 | 0 | 0 | 12 | 314 | 254 | 6 | 16 | 4 | 3 | 2 | 71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pats
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolutherking VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 96 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
foexmacc VFL | Forward-Guard | 12 | 18 | 141 | 1 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSJ Revolves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 18 | 141 | 1 | 3 | 1 | -1 | 0 | 0 | 7 | 96 | 45 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
12 | 12 |
15 | 18 |
314 | 141 |
5 | 1 |
1 | 3 |
6 | 1 |
14 | -1 |
0 | 0 |
0 | 0 |
12 | 7 |
314 | 96 |
254 | 45 |
6 | 1 |
16 | 3 |
4 | 1 |
3 | 0 |
2 | 0 |
71 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
52 - 17VFL
VFL Season 5
Dolphins vs Pats |
38 - 23VFL
VFL Season 5
Dolphins vs Pats |