Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 8:00 pm | VFL | VFL Season 5 |
Eagles
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
areis x21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 135 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutch x81 | - | 6 | 9 | 166 | 1 | 0 | 1 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
x KING JON X VFL | - | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 31 | 10 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 166 | 1 | 0 | 5 | -6 | 0 | 2 | 6 | 166 | 43 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phins
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaAccountant | - | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 4 | 34 | 22 | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
try iii | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 76 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viintage 2k VFL | - | 13 | 20 | 110 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 20 | 110 | 0 | 2 | 7 | 17 | 1 | 0 | 12 | 110 | 32 | 0 | 7 | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
6 | 13 |
9 | 20 |
166 | 110 |
1 | 0 |
0 | 2 |
5 | 7 |
-6 | 17 |
0 | 1 |
2 | 0 |
6 | 12 |
166 | 110 |
43 | 32 |
1 | 0 |
5 | 7 |
3 | 9 |
2 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
10 - 17VFL
VFL Season 5
Eagles vs Dolphins |
8 - 33VFL
VFL Season 5
Eagles vs Dolphins |
21 - 7VFL
VFL Season 5
Eagles vs Dolphins |