Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 8:00 pm | VFL | VFL Season 5 |
Falcons
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dirtyfalcons VFL | - | 10 | 18 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kdot8932 | - | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 0 | 0 | 3 | 28 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TheGreatLynx | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 18 | 142 | 1 | 0 | 14 | 39 | 0 | 0 | 10 | 142 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeoW Grof T | - | 10 | 17 | 148 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MeOw Minotaur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 78 | 16 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigs Time | - | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 1 | 0 | 4 | 70 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 17 | 148 | 0 | 3 | 5 | 33 | 1 | 0 | 17 | 148 | 32 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
10 | 10 |
18 | 17 |
142 | 148 |
1 | 0 |
0 | 3 |
14 | 5 |
39 | 33 |
0 | 1 |
0 | 0 |
10 | 17 |
142 | 148 |
0 | 32 |
1 | 0 |
6 | 13 |
3 | 1 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
10 - 7VFL
VFL Season 5
Falcons vs Colts |
21 - 24VFL
VFL Season 5
Falcons vs Colts |
14 - 6VFL
VFL Season 5
Falcons vs Colts |