Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 5, 2022 | 9:00 pm | VFL | VFL Season 5 | 
Saints
| Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Del The Dude VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 39 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponchyswag | - | 10 | 12 | 150 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| xX713JaccXx | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 111 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 10 | 12 | 150 | 2 | 1 | 0 | 17 | 0 | 0 | 10 | 150 | 40 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
Falcons
| Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dirtyfalcons VFL | - | 1 | 2 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| kdot8932 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TheGreatLynx | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 2 | 35 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PASS COMP
		
			
				
					PASS ATT
		
			
				
					PASS YARDS
		
			
				
					PASS TD
		
			
				
					PASS INT
		
			
				
					RUSH ATT
		
			
				
					RUSH YARDS
		
			
				
					RUSH TD
		
			
				
					FUM
		
			
				
					REC
		
			
				
					REC YARDS
		
			
				
					RAC
		
			
				
					REC TD
		
			
				
					TFL
		
			
				
					SACK
		
			
				
					INT
		
			
				
					PBU
		
			
				
					INT YARDS
		
			
				
					FF
		
			
				
					FR
		
			
				
					FR YARDS
		
			
				
					SAFETY
		
			
				
					DTD
		
			
				
					KR YARDS
		
			
				
					KR TD
		
			
				
					FGM (VFL)
		
			
				
					FGA (VFL)
		
			
				
			
		| 10 | 1 | 
| 12 | 2 | 
| 150 | 35 | 
| 2 | 0 | 
| 1 | 1 | 
| 0 | 4 | 
| 17 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
| 10 | 1 | 
| 150 | 35 | 
| 40 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 2 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
|     21 - 7VFL VFL Season 5 Saints vs Falcons | 
|     24 - 3VFL VFL Season 5 Saints vs Falcons | 
|     14 - 7VFL VFL Season 5 Saints vs Falcons | 
