Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 9:00 pm | VFL | VFL Season 5 |
Phins
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaAccountant | - | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 3 | 31 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
try iii | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 104 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Viintage 2k VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 17 | 135 | 1 | 1 | 2 | 3 | 1 | 0 | 13 | 135 | 42 | 1 | 5 | 1 | 2 | 0 | 99 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cjmacjr | WR/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 337 | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xBeachMode | Qb/DB | 15 | 22 | 362 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
xbehe | RB/DL | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Total | 15 | 22 | 362 | 3 | 3 | 5 | 2 | 0 | 0 | 15 | 362 | 77 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 1 | 1 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
13 | 15 |
17 | 22 |
135 | 362 |
1 | 3 |
1 | 3 |
2 | 5 |
3 | 2 |
1 | 0 |
0 | 0 |
13 | 15 |
135 | 362 |
42 | 77 |
1 | 3 |
5 | 5 |
1 | 1 |
2 | 1 |
0 | 0 |
99 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 70 |
0 | 0 |
0 | 1 |
0 | 1 |
Past Meetings
28 - 23VFL
VFL Season 5
Dolphins vs Steelers |
1 - 0VFL
VFL Season 5
Dolphins vs Steelers |
7 - 27VFL
VFL Season 5
Dolphins vs Steelers |