Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2022 | 10:00 pm | VFL | VFL Season 5 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylejones83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sir BoTtomis | Qb/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pats
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ace boogs98 VFL | - | 16 | 25 | 330 | 4 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
F34R Painkiller VFL | - | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0 | 0 | 6 | 68 | 35 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xxtmo706xx VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 262 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 25 | 330 | 4 | 3 | 12 | 44 | 0 | 1 | 16 | 330 | 111 | 4 | 3 | 2 | 2 | 3 | 17 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
0 | 16 |
0 | 25 |
0 | 330 |
0 | 4 |
0 | 3 |
0 | 12 |
0 | 44 |
0 | 0 |
0 | 1 |
0 | 16 |
0 | 330 |
0 | 111 |
0 | 4 |
0 | 3 |
0 | 2 |
0 | 2 |
0 | 3 |
0 | 17 |
0 | 1 |
0 | 2 |
0 | 22 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
38 - 35VFL
VFL Season 5
Steelers vs Pats |
17 - 6VFL
VFL Season 5
Steelers vs Pats |
13 - 41VFL
VFL Season 5
Steelers vs Pats |