Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2022 | 10:00 pm | VFL | VFL Season 5 |
Eagles
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoodFella Tg VFL | - | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JPxProdigie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 2 | 0 | 0 |
Twc warpath | - | 6 | 11 | 93 | 1 | 0 | 3 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 93 | 1 | 0 | 8 | 55 | 1 | 1 | 6 | 93 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 258 | 2 | 0 | 0 |
Pats
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ace boogs98 VFL | - | 19 | 23 | 367 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
F34R Painkiller VFL | - | 0 | 0 | 0 | 0 | 0 | 11 | 49 | 0 | 0 | 6 | 105 | 76 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xxtmo706xx VFL | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 262 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 23 | 367 | 4 | 0 | 12 | 48 | 0 | 0 | 6 | 367 | 146 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
6 | 19 |
11 | 23 |
93 | 367 |
1 | 4 |
0 | 0 |
8 | 12 |
55 | 48 |
1 | 0 |
1 | 0 |
6 | 6 |
93 | 367 |
13 | 146 |
1 | 4 |
5 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
258 | 0 |
2 | 0 |
0 | 2 |
0 | 2 |
Past Meetings
32 - 34VFL
VFL Season 5
Eagles vs Pats |
31 - 7VFL
VFL Season 5
Eagles vs Pats |
14 - 17VFL
VFL Season 5
Eagles vs Pats |