Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2022 | 10:00 pm | VFL | VFL Season 5 |
Falcons
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bwall3565 VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 135 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy252 | - | 11 | 20 | 164 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maml3a_0ut | - | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 4 | 29 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 20 | 164 | 2 | 2 | 5 | 18 | 0 | 0 | 11 | 164 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengals
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abloodypstain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
blunkey | - | 6 | 10 | 153 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woohdy V2 VFL | - | 0 | 0 | 0 | 0 | 0 | 17 | 95 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 153 | 2 | 0 | 19 | 102 | 0 | 0 | 6 | 153 | 31 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
11 | 6 |
20 | 10 |
164 | 153 |
2 | 2 |
2 | 0 |
5 | 19 |
18 | 102 |
0 | 0 |
0 | 0 |
11 | 6 |
164 | 153 |
0 | 31 |
2 | 2 |
9 | 2 |
3 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
Past Meetings
21 - 24VFL
VFL Season 5
Falcons vs Bengals |
7 - 19VFL
VFL Season 5
Falcons vs Bengals |
7 - 59VFL
VFL Season 5
Falcons vs Bengals |