Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 9:00 pm | VFL | VFL Season 5 |
Eagles
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Mandrell | - | 10 | 11 | 207 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JBX | - | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 3 | 53 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xisaac 2raw Raw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 153 | 40 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 11 | 207 | 2 | 0 | 16 | 15 | 0 | 0 | 10 | 206 | 69 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saints
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckyy Dabs VFL | - | 8 | 17 | 166 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R3dHour VFL | - | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 14 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xX713JaccXx | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 152 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 17 | 166 | 1 | 2 | 3 | 13 | 0 | 0 | 8 | 166 | 73 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
10 | 8 |
11 | 17 |
207 | 166 |
2 | 1 |
0 | 2 |
16 | 3 |
15 | 13 |
0 | 0 |
0 | 0 |
10 | 8 |
206 | 166 |
69 | 73 |
2 | 1 |
0 | 13 |
0 | 5 |
3 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
21 - 10VFL
VFL Season 5
Eagles vs Saints |
35 - 20VFL
VFL Season 5
Eagles vs Saints |
32 - 35VFL
VFL Season 5
Eagles vs Saints |
7 - 14VFL
VFL Season 5
Saints vs Eagles |