Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 10:00 pm | VFL | VFL Season 5 |
Colts
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ibprofam | - | 0 | 0 | 0 | 0 | 0 | 9 | 144 | 2 | 0 | 2 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IH ii G Hl z | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 177 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
doctor | - | 7 | 10 | 186 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 186 | 2 | 1 | 10 | 150 | 2 | 0 | 7 | 186 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiders
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drock VFL | - | 17 | 26 | 171 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mrr oh1o | - | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 6 | 58 | 37 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T1 Anime . | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 113 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 26 | 171 | 2 | 1 | 7 | 22 | 0 | 0 | 17 | 171 | 55 | 0 | 4 | 3 | 1 | 0 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
7 | 17 |
10 | 26 |
186 | 171 |
2 | 2 |
1 | 1 |
10 | 7 |
150 | 22 |
2 | 0 |
0 | 0 |
7 | 17 |
186 | 171 |
0 | 55 |
2 | 0 |
6 | 4 |
2 | 3 |
2 | 1 |
1 | 0 |
0 | 40 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
28 - 14VFL
VFL Season 5
Colts vs Raiders |
14 - 9VFL
VFL Season 5
Raiders vs Colts |
13 - 10VFL
VFL Season 5
Raiders vs Colts |
27 - 13VFL
VFL Season 5
Raiders vs Colts |