Commanders
vs
Colts
vs
ColtsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2022 | 10:00 pm | VFL | VFL Season 5 |
Results
| Team | T | Outcome |
|---|---|---|
| Commanders | 10 | Loss |
| Colts | 16 | Win |
Commanders
| Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DtM x KoolAiDz | - | 13 | 18 | 189 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kavious18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 145 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ungluedtiger360 | - | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 0 | 4 | 44 | 22 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Total | 13 | 18 | 189 | 1 | 2 | 16 | 53 | 0 | 0 | 13 | 189 | 40 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 1 |
Colts
| Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Wheels | - | 0 | 0 | 0 | 0 | 0 | 16 | 72 | 1 | 0 | 3 | 23 | 8 | 0 | 9 | 5 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UtahAP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 45 | 0 | 1 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vermont x | - | 8 | 12 | 90 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 8 | 12 | 90 | 0 | 1 | 17 | 74 | 1 | 0 | 8 | 90 | 53 | 0 | 10 | 5 | 3 | 1 | 131 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
| 13 | 8 |
| 18 | 12 |
| 189 | 90 |
| 1 | 0 |
| 2 | 1 |
| 16 | 17 |
| 53 | 74 |
| 0 | 1 |
| 0 | 0 |
| 13 | 8 |
| 189 | 90 |
| 40 | 53 |
| 1 | 0 |
| 9 | 10 |
| 3 | 5 |
| 1 | 3 |
| 1 | 1 |
| 0 | 131 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 20 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 1 |
Past Meetings
10 - 16VFL
VFL Season 5
WFT vs Colts |
24 - 3VFL
VFL Season 5
WFT vs Colts |
24 - 13VFL
VFL Season 5
WFT vs Colts |
20 - 26VFL
VFL Season 5
WFT vs Colts |
