Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2022 | 10:00 pm | VFL | VFL Season 5 |
Pats
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ace boogs98 VFL | - | 6 | 11 | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 216 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
F34R Painkiller VFL | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 18 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xxtmo706xx VFL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 88 | 1 | 1 | 4 | 7 | 0 | 0 | 6 | 88 | 14 | 1 | 4 | 1 | 4 | 0 | 216 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cjmacjr | WR/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 180 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xBeachMode | Qb/DB | 21 | 30 | 307 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
xbehe | RB/DL | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 0 | 0 | 11 | 127 | 73 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
Total | 21 | 30 | 307 | 2 | 4 | 12 | 50 | 0 | 0 | 21 | 307 | 140 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 1 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
6 | 21 |
11 | 30 |
88 | 307 |
1 | 2 |
1 | 4 |
4 | 12 |
7 | 50 |
0 | 0 |
0 | 0 |
6 | 21 |
88 | 307 |
14 | 140 |
1 | 2 |
4 | 2 |
1 | 1 |
4 | 1 |
0 | 0 |
216 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 73 |
0 | 0 |
0 | 0 |
0 | 1 |
Past Meetings
28 - 14VFL
VFL Season 5
Steelers vs Pats |
38 - 35VFL
VFL Season 5
Steelers vs Pats |
17 - 6VFL
VFL Season 5
Steelers vs Pats |
13 - 41VFL
VFL Season 5
Steelers vs Pats |