Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2022 | 10:00 pm | VFL | VFL Season 5 |
Results
Team | T | Outcome |
---|---|---|
Commanders | 27 | Win |
Steelers | 10 | Loss |
Commanders
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEEFYCHUB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 110 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clutch King VFL | - | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 1 | 0 | 8 | 112 | 57 | 1 | 2 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
IamBeAsTe VFL | - | 15 | 24 | 222 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 15 | 24 | 222 | 1 | 2 | 12 | 51 | 1 | 0 | 15 | 222 | 83 | 1 | 6 | 0 | 5 | 1 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cjmacjr | - | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xBeachMode | - | 4 | 11 | 43 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xbehe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 11 | 43 | 0 | 5 | 10 | 33 | 0 | 0 | 4 | 43 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
15 | 4 |
24 | 11 |
222 | 43 |
1 | 0 |
2 | 5 |
12 | 10 |
51 | 33 |
1 | 0 |
0 | 0 |
15 | 4 |
222 | 43 |
83 | 0 |
1 | 0 |
6 | 4 |
0 | 1 |
5 | 2 |
1 | 0 |
76 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
2 | 1 |
Past Meetings
27 - 10VFL
VFL Season 5
WFT vs Steelers |
35 - 14VFL
VFL Season 5
WFT vs Steelers |
13 - 16VFL
VFL Season 5
WFT vs Steelers |
17 - 10VFL
VFL Season 5
WFT vs Steelers |