Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2022 | 9:00 pm | VFL | VFL Season 5 |
Results
Team | T | Outcome |
---|---|---|
Commanders | 13 | Loss |
Steelers | 16 | Win |
Commanders
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DtM x KoolAiDz | - | 15 | 20 | 227 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kavious18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 162 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ungluedtiger360 | - | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 | 0 | 5 | 65 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 20 | 227 | 1 | 1 | 12 | 26 | 0 | 0 | 15 | 227 | 48 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Steelers
Player | Position | PASS COMP | PASS ATT | PASS YARDS | PASS TD | PASS INT | RUSH ATT | RUSH YARDS | RUSH TD | FUM | REC | REC YARDS | RAC | REC TD | TFL | SACK | INT | PBU | INT YARDS | FF | FR | FR YARDS | SAFETY | DTD | KR YARDS | KR TD | FGM (VFL) | FGA (VFL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir BoTtomis | - | 10 | 11 | 146 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
kylejones83 | - | 0 | 0 | 0 | 0 | 0 | 6 | -10 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 11 | 146 | 0 | 1 | 6 | -10 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
PASS COMP
PASS ATT
PASS YARDS
PASS TD
PASS INT
RUSH ATT
RUSH YARDS
RUSH TD
FUM
REC
REC YARDS
RAC
REC TD
TFL
SACK
INT
PBU
INT YARDS
FF
FR
FR YARDS
SAFETY
DTD
KR YARDS
KR TD
FGM (VFL)
FGA (VFL)
15 | 10 |
20 | 11 |
227 | 146 |
1 | 0 |
1 | 1 |
12 | 6 |
26 | -10 |
0 | 0 |
0 | 0 |
15 | 2 |
227 | 24 |
48 | 0 |
0 | 0 |
8 | 0 |
1 | 0 |
1 | 1 |
1 | 2 |
0 | 79 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | 3 |
2 | 3 |
Past Meetings
13 - 16VFL
VFL Season 5
WFT vs Steelers |
17 - 10VFL
VFL Season 5
WFT vs Steelers |