Scoring Leaders
Rank | Player | Team | PTS | PPG |
---|---|---|---|---|
1 | Citrs | – | 291 | 36.4 |
2 | King Mizzark | Warriors | 420 | 35.0 |
3 | CLEVELANDoCASHo VBA | Grizzlies | 332 | 33.2 |
4 | shaun776 | Clippers | 318 | 31.8 |
5 | Ruthlessx252x (VBA) | Suns | 206 | 29.4 |
6 | Luckyy Dabs VBA | Clippers | 58 | 29.0 |
7 | iSeecapboy | – | 116 | 29.0 |
8 | Elijuw0n | Grizzlies | 231 | 28.9 |
9 | switzosn | 76ers | 202 | 28.9 |
10 | ZhaJesus | Bucks | 143 | 28.6 |
FG% Leaders
Rank | Player | Team | FGM | FGA | FG% |
---|---|---|---|---|---|
1 | Ez Big Ty | Raiders | 13 | 18 | 72.22 |
2 | Del The Dude VBA | Warriors | 36 | 50 | 72.00 |
3 | Kuhrow VBA | Heat | 51 | 73 | 69.86 |
4 | Ponchyswag | Commanders | 22 | 32 | 68.75 |
5 | ZhaJesus | Bucks | 63 | 92 | 68.48 |
6 | call mee kyle | Grizzlies | 42 | 62 | 67.74 |
7 | bodegaed | Nets | 134 | 199 | 67.34 |
8 | datboykelz | Suns | 46 | 70 | 65.71 |
9 | x KING JON X VBA | Suns | 44 | 67 | 65.67 |
10 | Gabe iLy VBA | Heat | 110 | 168 | 65.48 |
3PT % Leaders
Rank | Player | Team | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1 | Ponchyswag | Commanders | 9 | 12 | 75.00 |
2 | Ez Big Ty | Raiders | 8 | 12 | 66.67 |
3 | traynor | Heat | 33 | 50 | 66.00 |
4 | Woozyshattamon | Bucks | 29 | 44 | 65.91 |
5 | Kuhrow VBA | Heat | 13 | 20 | 65.00 |
6 | Von The Gamer | Lakers | 16 | 26 | 61.54 |
7 | xSnagzForVC | Celtics | 20 | 33 | 60.61 |
8 | lildex803jrx | Grizzlies | 33 | 55 | 60.00 |
9 | Gabe iLy VBA | Heat | 28 | 47 | 59.57 |
10 | A300DollarTaco | Lakers | 30 | 52 | 57.69 |
Assist Leaders
Rank | Player | Team | AST | APG |
---|---|---|---|---|
1 | The userpick | Suns | 204 | 17.0 |
2 | King Mizzark | Warriors | 186 | 15.5 |
3 | CLEVELANDoCASHo VBA | Grizzlies | 146 | 14.6 |
4 | Primo Re | Suns | 134 | 13.4 |
5 | oFAB | Heat | 114 | 11.4 |
6 | bodegaed | Nets | 114 | 10.4 |
7 | Citrs | – | 75 | 9.4 |
8 | Gabe iLy VBA | Heat | 91 | 9.1 |
9 | Kxng x Champ VBA | – | 36 | 9.0 |
10 | ZhaJesus | Bucks | 44 | 8.8 |
REB Leaders
Rank | Player | Team | REB | RPG |
---|---|---|---|---|
1 | eboKtsoP VBA | – | 262 | 21.83 |
2 | Aeata22 | Bucks | 151 | 21.57 |
3 | call mee kyle | Grizzlies | 172 | 21.50 |
4 | datboykelz | Suns | 211 | 21.10 |
5 | x KING JON X VBA | Suns | 250 | 20.83 |
6 | ZhaJesus | Bucks | 103 | 20.60 |
7 | Clevalnd4ever1 | Bucks | 38 | 19.00 |
8 | saverthagoat | 76ers | 124 | 17.71 |
9 | Woohdy V2 VBA | Clippers | 140 | 17.50 |
10 | DODADAMNTHING37 | Nets | 132 | 16.50 |
Steals Leaders
Rank | Player | Team | STL | SPG |
---|---|---|---|---|
1 | JordanIII | Clippers | 16 | 8.0 |
2 | Kurupted Nyx | 76ers | 62 | 7.8 |
3 | kxngklay VBA | – | 6 | 6.0 |
4 | bodegaed | Nets | 57 | 5.2 |
5 | Gabe iLy VBA | Heat | 51 | 5.1 |
6 | YoGuardBron | Warriors | 60 | 5.0 |
7 | oFAB | Heat | 46 | 4.6 |
8 | The userpick | Suns | 52 | 4.3 |
9 | Kxng x Amir23 | – | 4 | 4.0 |
10 | kxngxszerb | – | 4 | 4.0 |
Blocks Leaders
Rank | Player | Team | BLK | BPG |
---|---|---|---|---|
1 | budweizerbeast | – | 13 | 6.5 |
2 | ZhaJesus | Bucks | 26 | 5.2 |
3 | Farah en Fuego VBA | – | 4 | 4.0 |
4 | Aeata22 | Bucks | 28 | 4.0 |
5 | devo288 | Celtics | 8 | 4.0 |
6 | Clevalnd4ever1 | Bucks | 8 | 4.0 |
7 | x KING JON X VBA | Suns | 47 | 3.9 |
8 | Von The Gamer | Lakers | 26 | 3.7 |
9 | DODADAMNTHING37 | Nets | 29 | 3.6 |
10 | Ron Gotti | Nets | 19 | 3.2 |