Hey everyone, I wanted to take a unique approach to an article that a lot of you may find interesting. In this article, we are putting overall ratings on players based on how they did in Season 3. Now a lot is to be considered when handing out the overalls. The whole system is backed by players’ statistics for the season. I will break down the criteria.
Foremost, I used my formula from season 2 that helped me with awards. But I did tweak the point values slightly to balance the points scored on defense and offense. I essentially put everyone’s stats in an excel file and multiplied a stat by the point value I associated with. Below is the point value system I used.
Stat | Value |
Passing TD | 6 |
Passing YD | 0.05 |
QB INT | -2 |
Rushing YD | 0.1 |
Rushing TD | 6 |
Fumble | -2 |
REC YD | 0.075 |
REC | 0.3 |
REC TD | 5 |
TFL | 1 |
SACK | 1.75 |
DEF INT | 3 |
DEF TD | 6 |
FF | 2 |
P DEF | 1.5 |
RAC | 0.025 |
SFTY | 1 |
Once the calculation is made, a total point value (TPV) is determined to players starting overall.
The TPV of all players in season 3 ranged from 0 to 476. However, I set a minimum cut-off at 45 TPV.
Next, to determine a player starting overall, I used the criteria below:
TPV | Starting Overall |
400+ | 95 |
350-399 | 93 |
300-349 | 91 |
250-299 | 89 |
200-249 | 87 |
150-199 | 85 |
100-149 | 83 |
50-99 | 81 |
<49 | 79 |
However, winning awards increases players overall. I used the following criteria as a bonus to a player’s FINAL madden overall.
Awards | overall increase |
QBOTY | 2 |
RBOTY | 2 |
WROTY | 2 |
DLOTY | 2 |
LBOTY | 2 |
DBOTY | 2 |
OPOTY | 2 |
DPOTY | 2 |
DROTY | 2 |
OROTY | 2 |
MVP | 99 overall |
Probowl 1st team | 2 |
Probowl 2nd Team | 1 |
Given all the details on how the grading was done, it’s time to reveal the VFL Madden Player Ratings!
- Ratings exclude playoff awards
The 99 Club - The Franchise Players
areisx21 |
AbyssZl |
GaabageAssassin |
Kxng x Champ |
The 90-98 Club - X-Factor Players
Gabe iLy | 97 |
Hutch x81 | 96 |
Farah En Fuego | 95 |
o Irving o | 95 |
NORTHZIDE | 95 |
BEEFYCHUB | 94 |
Kuhrow | 93 |
Outaker24 | 93 |
Never Practices | 93 |
Th3 R3al3st 260 | 93 |
dirtyfalcons98 | 92 |
IamBeAsTe | 91 |
Shady on Xbox | 91 |
Ugongetthiswork1018 | 90 |
IR x Brady | 90 |
The 85-89 Club - Superstar Players
NATECASHMNEY | 89 |
Aceboogs98 | 89 |
TheGreatLynx | 89 |
Scaly manfish58 | 89 |
xGam3xGreenx | 87 |
King LoGiiC | 87 |
Xxchildxplease | 87 |
iV Ezakimak | 87 |
Twc Gpawarpath | 87 |
NikkoNii BB | 87 |
Ez big ty | 87 |
I rAd1o I | 85 |
F34R Painkiller | 85 |
SureBuckets | 85 |
Kxng x Klay | 85 |
XxBig Marc | 85 |
Gando | 85 |
The 80-84 Club - Star Players
eboktsop | 83 |
Dfeetu44 | 83 |
Xx Tmo 706xX | 83 |
ScrufflesMcWig | 83 |
Kdot8932 | 83 |
WB SLEEP WTS | 83 |
Sir Bottomis | 83 |
Woohdy v2 | 83 |
JoeyKlutch13 | 83 |
KWAM3 4 MVP | 83 |
Clutchxking215 | 83 |
A300DollarTaco | 83 |
AngeloCer | 83 |
GoodFella Tg | 83 |
Mccoy252 | 83 |
Bwall3565 | 83 |
Privatepullout | 83 |
RemyMcMoneyBags | 83 |
BLKSUP3RSA1YAN | 81 |
whodat0910 | 81 |
Xyzjoker02 | 81 |
Justt Smoove | 81 |
xBeachMode | 81 |
itsXER0X | 81 |
Saint318#9511 | 81 |
ShigHanma | 81 |
Loudpackliam | 81 |
CrystalSethh | 81 |
xPRBLM CHILD | 81 |
TheBrisket49 | 81 |
R3D H0ur | 81 |
Del The Dude | 81 |
xlxMR 850xlx | 81 |
HuskyNuts77 | 81 |
OrlandoStayWoke | 81 |
Abloodypstain | 81 |
DMV COACH | 81 |
x Rogeezy x | 81 |
WB J Le22 | 81 |
Ibprofam | 81 |
KushPackDoofy | 81 |
DrMelvo | 81 |
o GEDF4 | 81 |
PONCHYSWAG | 81 |
Mr504fat | 81 |
Cuban on Xbox | 81 |
WB Juicebox | 81 |
The 70s Club
BeOmniTTV | 79 |
TKTheOne 216 | 79 |
Djrag3quit | 79 |