- Name
- TheBrisket49
- Current Team
- 10-11 Bulls, Grizzlies
- Past Teams
- Lakers, Heat
- Leagues
- VBA
- Seasons
- VBA Season 1, VBA Season 2, VBA Season 3, VBA Season 4
VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Lakers | 1 | 38.5 | 16 | 1 | 1.7 | 7 | 23.0 | 8 | 5 | 6 | 20 | 7 | 12 | 0 | 2 | 5 | 7 | 8 | 26 | 30.8 | 4 | 15 | 26.7 | 0 | 1.2 | 2.0 | 0.0 | 0.3 | 3.3 | 16 |
| VBA Season 2 | Heat | 9 | 77.5 | 54 | 2 | 2.1 | 10 | 127.0 | 29 | 2 | 11 | 93 | 22 | 25 | 5 | 1 | 11 | 12 | 34 | 60 | 56.7 | 24 | 45 | 53.3 | 0 | 2.0 | 2.3 | 0.5 | 0.1 | 8.5 | 108 |
| VBA Season 4 | Grizzlies | 3 | 42.2 | 24 | 1 | 3.0 | 10 | 53.0 | 20 | 5 | 8 | 38 | 10 | 21 | 4 | 0 | 2 | 7 | 14 | 45 | 31.1 | 9 | 31 | 29.0 | 0 | 1.3 | 2.6 | 0.5 | 0.0 | 4.8 | 35 |
| Total | - | 13 | 56.0 | 94 | 4 | 6.8 | 27 | 305.0 | 110 | 12 | 25 | 151 | 39 | 58 | 9 | 3 | 18 | 26 | 56 | 131 | 42.4 | 37 | 91 | 37.5 | 0 | 2.1 | 2.4 | 0.5 | 0.2 | 6.3 | 240 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 1 | 38.5 | 16 | 1 | 1.7 | 7 | 23.0 | 8 | 5 | 6 | 20 | 7 | 12 | 0 | 2 | 5 | 7 | 8 | 26 | 30.8 | 4 | 15 | 26.7 | 0 | 1.2 | 2.0 | 0.0 | 0.3 | 3.3 | 16 |
| VBA Season 2 | 9 | 77.5 | 54 | 2 | 2.1 | 10 | 127.0 | 29 | 2 | 11 | 93 | 22 | 25 | 5 | 1 | 11 | 12 | 34 | 60 | 56.7 | 24 | 45 | 53.3 | 0 | 2.0 | 2.3 | 0.5 | 0.1 | 8.5 | 108 |
| VBA Season 3 | 4 | 52.5 | 34 | 1 | 1.8 | 11 | 102.0 | 53 | 5 | 9 | 63 | 32 | 25 | 7 | 3 | 9 | 14 | 25 | 60 | 41.7 | 11 | 37 | 29.7 | 0 | 3.6 | 2.8 | 0.8 | 0.3 | 7.0 | 81 |
| Total | 14 | 56.3 | 98 | 4 | 5.6 | 28 | 309.0 | 114 | 12 | 26 | 176 | 61 | 62 | 12 | 6 | 25 | 33 | 67 | 146 | 42.7 | 39 | 97 | 37.3 | 0 | 2.1 | 2.4 | 0.5 | 0.2 | 6.4 | 246 |

















