VBA
| Season | Team | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | Sixers | 4 | 68.0 | 78 | 1 | 1.7 | 26 | 230.0 | 103 | 3 | 7 | 174 | 30 | 36 | 24 | 4 | 11 | 21 | 68 | 128 | 53.1 | 26 | 57 | 45.6 | 0 | 4.3 | 5.1 | 3.4 | 0.6 | 24.9 | 187 |
| VBA Season 2 | Clippers | 0 | 50.6 | 34 | 1 | 1.9 | 37 | 106.0 | 51 | 3 | 3 | 79 | 15 | 32 | 11 | 4 | 9 | 17 | 30 | 78 | 38.5 | 7 | 32 | 21.9 | 0 | 5.0 | 10.7 | 3.7 | 1.3 | 26.3 | 76 |
| VBA Season 3 | Cavaliers | 4 | 60.8 | 131 | 1 | 1.7 | 36 | 288.0 | 55 | 6 | 10 | 309 | 15 | 65 | 20 | 0 | 20 | 38 | 124 | 254 | 48.8 | 34 | 104 | 32.7 | 0 | 1.5 | 6.5 | 2.0 | 0.0 | 30.9 | 241 |
| Total | - | 8 | 61.1 | 229 | 3 | 5.3 | 99 | 624.0 | 209 | 12 | 20 | 562 | 60 | 133 | 55 | 8 | 40 | 76 | 222 | 460 | 48.3 | 67 | 193 | 34.7 | 0 | 3.0 | 6.7 | 2.8 | 0.4 | 28.1 | 504 |
Career Total
| Season | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBA Season 1 | 4 | 68.0 | 78 | 1 | 1.7 | 26 | 230.0 | 103 | 3 | 7 | 174 | 30 | 36 | 24 | 4 | 11 | 21 | 68 | 128 | 53.1 | 26 | 57 | 45.6 | 0 | 4.3 | 5.1 | 3.4 | 0.6 | 24.9 | 187 |
| VBA Season 2 | 0 | 50.6 | 34 | 1 | 1.9 | 37 | 106.0 | 51 | 3 | 3 | 79 | 15 | 32 | 11 | 4 | 9 | 17 | 30 | 78 | 38.5 | 7 | 32 | 21.9 | 0 | 5.0 | 10.7 | 3.7 | 1.3 | 26.3 | 76 |
| VBA Season 3 | 4 | 60.8 | 131 | 1 | 1.7 | 36 | 288.0 | 55 | 6 | 10 | 309 | 15 | 65 | 20 | 0 | 20 | 38 | 124 | 254 | 48.8 | 34 | 104 | 32.7 | 0 | 1.5 | 6.5 | 2.0 | 0.0 | 30.9 | 241 |
| Total | 8 | 61.1 | 229 | 3 | 5.3 | 99 | 624.0 | 209 | 12 | 20 | 562 | 60 | 133 | 55 | 8 | 40 | 76 | 222 | 460 | 48.3 | 67 | 193 | 34.7 | 0 | 3.0 | 6.7 | 2.8 | 0.4 | 28.1 | 504 |









