Celtics Roster
| Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tpbraves57 | ![]() | 4 | 0 | 4 | 48 | 48 | 7 | 0 | 1 | 7 | 4 | 20 | 28 | 4 | 8 | - | - | 71.4 | 0.000 | 50.0 | 12.0 | 1.8 | 0.0 | 0.3 | 12.0 | 92 | |
| 2 | Revolves SZN | ![]() | 4 | 0 | 4 | 49 | 4 | 9 | 5 | 2 | 4 | 5 | 17 | 32 | 12 | 25 | - | - | 53.1 | 0.000 | 48.0 | 1.0 | 2.3 | 1.3 | 0.5 | 12.3 | 49 | |
| 3 | LongLivePook436 | ![]() | 2 | 3 | 5 | 54 | 69 | 11 | 4 | 5 | 8 | 9 | 23 | 39 | 7 | 18 | - | - | 59.0 | 0.000 | 38.9 | 13.8 | 2.2 | 0.8 | 1.0 | 10.8 | 118 | |
| 4 | xN MentaL | ![]() | 4 | 2 | 6 | 42 | 62 | 7 | 4 | 6 | 8 | 16 | 17 | 42 | 5 | 22 | - | - | 40.5 | 0.000 | 22.7 | 10.3 | 1.2 | 0.7 | 1.0 | 7.0 | 80 |
Week 1
Week 3
| Date | Event | Time/Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| VBA | Szn 15 | Preview | ||||
| VBA | Szn 15 | Preview | ||||
| VBA | Szn 15 | Preview |
