Cleveland Cavaliers
| Rank | Player | Team | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konfident | ![]() | 1 | 70.0 | 13 | 1 | 0.0 | 8 | 13.0 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | - | - | 60.0 | 0.000 | 33.3 | 2.0 | 3.0 | 0.0 | 0.0 | 7.0 | 10 | |
| 2 | GabeTetsu | ![]() | 4 | 75.0 | 30 | 2 | 7.0 | 10 | 43.0 | 6 | 0 | 4 | 36 | 2 | 7 | 2 | 0 | 2 | 1 | 13 | 24 | 8 | 14 | - | - | 54.2 | 0.000 | 57.1 | 0.5 | 1.8 | 0.5 | 0.0 | 9.0 | 35 | |
| 3 | Wild Wease | ![]() | 2 | 77.9 | 38 | 2 | 0.0 | 14 | 52.0 | -2 | 2 | 4 | 53 | 1 | 5 | 1 | 0 | 6 | 0 | 20 | 34 | 12 | 22 | - | - | 58.8 | 0.000 | 54.5 | 0.3 | 1.3 | 0.3 | 0.0 | 13.3 | 46 | |
| 4 | Raw_TaLeNTz__3 | ![]() | 4 | 78.0 | 0 | 2 | 1.8 | 5 | 156.0 | 115 | 1 | 5 | 39 | 57 | 25 | 18 | 4 | 8 | 14 | 19 | 25 | 0 | 0 | - | - | 76.0 | 0.000 | 0.0 | 11.4 | 5.0 | 3.6 | 0.8 | 7.8 | 123 | |
| 5 | JayVentersTV | ![]() | 5 | 76.1 | 69 | 2 | 8.2 | 20 | 215.0 | 41 | 2 | 7 | 143 | 8 | 41 | 15 | 1 | 15 | 5 | 54 | 94 | 29 | 49 | - | - | 57.4 | 0.000 | 59.2 | 1.1 | 5.9 | 2.1 | 0.1 | 20.4 | 163 | |
| 6 | Lukagocrazy | ![]() | 4 | 82.2 | 139 | 2 | 4.7 | 38 | 432.0 | 104 | 2 | 6 | 309 | 10 | 61 | 36 | 0 | 14 | 13 | 133 | 188 | 21 | 40 | - | - | 70.7 | 0.000 | 52.5 | 1.7 | 10.2 | 6.0 | 0.0 | 51.5 | 348 |
