Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 22, 2022 | 9:00 pm | VBA | VBA Season 1 | 
Heat
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuhrow | 11 | 21 | 0 | 0 | 1 | 4 | 1 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 
| Viintage 2k | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 
| sugenach | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 
| Total | 34 | 28 | 5 | 0 | 1 | 6 | 5 | 14 | 26 | 53.8 | 5 | 12 | 41.7 | 
Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eboktsop | 6 | 10 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 
| ReturnOfBron | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 
| CHa1Rz | 5 | 12 | 2 | 3 | 3 | 4 | 0 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 
| Geeem0ney | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 68.8 | 4 | 9 | 44.4 | 
| King Mizzark | 28 | 2 | 16 | 1 | 0 | 4 | 4 | 11 | 22 | 50.0 | 6 | 13 | 46.2 | 
| Total | 81 | 28 | 23 | 8 | 4 | 9 | 4 | 32 | 63 | 50.8 | 15 | 40 | 37.5 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					FG%
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
			
		| 34 | 81 | 
| 28 | 28 | 
| 5 | 23 | 
| 0 | 8 | 
| 1 | 4 | 
| 6 | 9 | 
| 5 | 4 | 
| 14 | 32 | 
| 26 | 63 | 
| 53.8 | 50.8 | 
| 5 | 15 | 
| 12 | 40 | 
| 41.7 | 37.5 | 


 Warriors