Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2023 | 10:00 pm | VBA | VBA Season 3 |
Blazers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced zap | 2 | 11 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 |
CLEVELANDoCASHo | 20 | 2 | 11 | 3 | 0 | 2 | 7 | 10 | 16 | 62.5 | 0 | 2 | 0.0 |
FOExMACC | 14 | 2 | 4 | 2 | 1 | 2 | 5 | 6 | 15 | 40.0 | 1 | 6 | 16.7 |
nedley0228 | 17 | 2 | 2 | 2 | 1 | 2 | 4 | 6 | 8 | 75.0 | 3 | 5 | 60.0 |
Viintage 2k | 17 | 2 | 1 | 3 | 0 | 3 | 3 | 6 | 11 | 54.5 | 4 | 9 | 44.4 |
Total | 70 | 19 | 20 | 12 | 3 | 12 | 19 | 29 | 55 | 52.7 | 8 | 26 | 30.8 |
Heat
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiszerr | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
RB Bron | 28 | 8 | 15 | 6 | 0 | 3 | 7 | 13 | 23 | 56.5 | 0 | 1 | 0.0 |
McNASHty 4PF | 3 | 4 | 2 | 4 | 0 | 2 | 4 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
NiLLy2F | 44 | 22 | 6 | 2 | 1 | 2 | 1 | 18 | 24 | 75.0 | 3 | 4 | 75.0 |
Savijes | 13 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 11 | 45.5 | 2 | 6 | 33.3 |
Total | 96 | 38 | 28 | 14 | 3 | 9 | 15 | 40 | 69 | 58.0 | 8 | 20 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
70 | 96 |
19 | 38 |
20 | 28 |
12 | 14 |
3 | 3 |
12 | 9 |
19 | 15 |
29 | 40 |
55 | 69 |
52.7 | 58.0 |
8 | 8 |
26 | 20 |
30.8 | 40.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Blazers | 70 - 96 | Heat |