VBA Season 4 Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Suns | 11 | 1 | 0.917 | 0 | L1 | 70 | 49 | 21 | 
| 2 |  06-07 Cavs | 9 | 3 | 0.750 | 2 | L2 | 53 | 40 | 13 | 
| 3 |  San Antonio | 8 | 4 | 0.667 | 3 | W7 | 70 | 61 | 9 | 
| 4 |  18-19 TOR | 8 | 4 | 0.667 | 3 | W4 | 71 | 66 | 5 | 
| 5 |  Sixers | 7 | 5 | 0.583 | 4 | L1 | 85 | 81 | 4 | 
| 6 |  Nets | 7 | 5 | 0.583 | 4 | L3 | 76 | 71 | 4 | 
| 7 |  Celtics | 7 | 5 | 0.583 | 4 | W1 | 59 | 59 | 0 | 
| 8 |  15-16 Warriors | 7 | 5 | 0.583 | 4 | W2 | 75 | 77 | -2 | 
| 9 |  Bucks | 7 | 5 | 0.583 | 4 | W4 | 71 | 74 | -3 | 
| 10 |  Grizzlies | 7 | 5 | 0.583 | 4 | W2 | 78 | 83 | -5 | 
| 11 |  Cavaliers | 6 | 6 | 0.500 | 5 | W2 | 62 | 61 | 1 | 
| 12 |  10-11 Bulls | 6 | 6 | 0.500 | 5 | W2 | 51 | 53 | -1 | 
| 13 |  Oklahoma City | 5 | 7 | 0.417 | 6 | L1 | 57 | 64 | -8 | 
| 14 |  07-08 Nuggets | 5 | 7 | 0.417 | 6 | L1 | 48 | 56 | -8 | 
| 15 |  Thunder | 4 | 8 | 0.333 | 7 | L1 | 31 | 33 | -2 | 
| 16 |  Clippers | 4 | 8 | 0.333 | 7 | L1 | 61 | 67 | -6 | 
| 17 |  15-16 Cavs | 4 | 8 | 0.333 | 7 | L2 | 66 | 74 | -8 | 
| 18 |  Lakers | 2 | 10 | 0.167 | 9 | L10 | 28 | 31 | -4 | 


















