Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2023 | 3:57 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 18-19 TOR | 11 | 16 | 32 | 27 | 86 | Win |
| 15-16 Cavs | 4 | 16 | 16 | 23 | 59 | Loss |
18-19 TOR
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHa1Rz | 7 | 11 | 5 | 6 | 0 | 0 | 4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| Jetsettur | 21 | 2 | 7 | 2 | 0 | 1 | 3 | 8 | 14 | 57.1 | 5 | 10 | 50.0 |
| lontheprize | 15 | 4 | 2 | 2 | 0 | 1 | 2 | 6 | 12 | 50.0 | 3 | 9 | 33.3 |
| Savijes | 16 | 6 | 12 | 10 | 1 | 2 | 1 | 7 | 17 | 41.2 | 1 | 4 | 25.0 |
| ShawnDaLastKing | 27 | 4 | 4 | 2 | 0 | 3 | 3 | 10 | 18 | 55.6 | 7 | 10 | 70.0 |
| Total | 86 | 27 | 30 | 22 | 1 | 7 | 13 | 34 | 67 | 50.7 | 17 | 36 | 47.2 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceboogs98 | 21 | 2 | 3 | 2 | 0 | 0 | 4 | 8 | 17 | 47.1 | 5 | 13 | 38.5 |
| A Kid Named Sig | 25 | 5 | 6 | 2 | 0 | 4 | 7 | 11 | 21 | 52.4 | 3 | 8 | 37.5 |
| Bradstock4525 | 6 | 0 | 7 | 3 | 0 | 1 | 5 | 2 | 10 | 20.0 | 2 | 5 | 40.0 |
| CrAzY EFFeCTzzz | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Kuhrow | 4 | 28 | 1 | 0 | 0 | 0 | 7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| Total | 59 | 38 | 19 | 8 | 0 | 5 | 27 | 24 | 58 | 41.4 | 11 | 31 | 35.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 86 | 59 |
| 27 | 38 |
| 30 | 19 |
| 22 | 8 |
| 1 | 0 |
| 7 | 5 |
| 13 | 27 |
| 34 | 24 |
| 67 | 58 |
| 50.7 | 41.4 |
| 17 | 11 |
| 36 | 31 |
| 47.2 | 35.5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


15-16 Cavs