Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2023 | 11:23 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 18-19 TOR | 15 | 23 | 15 | 24 | 77 | Win |
| 15-16 Cavs | 18 | 16 | 12 | 14 | 60 | Loss |
18-19 TOR
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jetsettur | 17 | 0 | 3 | 3 | 0 | 2 | 1 | 8 | 18 | 44.4 | 0 | 9 | 0.0 |
| lontheprize | 8 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 11 | 27.3 | 2 | 8 | 25.0 |
| Savijes | 40 | 7 | 9 | 2 | 0 | 2 | 2 | 18 | 23 | 78.3 | 2 | 2 | 100.0 |
| DLisGOD | 12 | 6 | 6 | 7 | 1 | 3 | 4 | 6 | 11 | 54.5 | 0 | 2 | 0.0 |
| SpaciousHorse60 | 0 | 7 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
| Total | 77 | 20 | 24 | 20 | 3 | 11 | 7 | 35 | 65 | 53.8 | 4 | 22 | 18.2 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILUVGOD x100 | 9 | 20 | 5 | 0 | 1 | 3 | 5 | 4 | 7 | 57.1 | 0 | 0 | 0 |
| JTmoneytopBg | 12 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 9 | 55.6 | 2 | 4 | 50.0 |
| Niddy x DCMD | 12 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | 11 | 45.5 | 2 | 6 | 33.3 |
| Psych0 x100 | 7 | 2 | 8 | 3 | 0 | 3 | 8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 |
| Pop x 100 | 20 | 3 | 3 | 1 | 0 | 1 | 3 | 9 | 15 | 60.0 | 0 | 3 | 0.0 |
| Total | 60 | 30 | 22 | 7 | 1 | 8 | 22 | 25 | 50 | 50.0 | 5 | 16 | 31.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 60 |
| 20 | 30 |
| 24 | 22 |
| 20 | 7 |
| 3 | 1 |
| 11 | 8 |
| 7 | 22 |
| 35 | 25 |
| 65 | 50 |
| 53.8 | 50.0 |
| 4 | 5 |
| 22 | 16 |
| 18.2 | 31.3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 18-19 TOR | 86 - 59 |


15-16 Cavs