Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2023 | 11:21 pm | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cavaliers | 19 | 22 | 19 | 21 | 81 | Loss |
| San Antonio | 16 | 29 | 20 | 24 | 89 | Win |
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traynor | 7 | 2 | 12 | 0 | 0 | 2 | 5 | 3 | 16 | 18.8 | 1 | 8 | 12.5 |
| LJ53 | 32 | 2 | 2 | 2 | 0 | 1 | 4 | 14 | 25 | 56.0 | 4 | 7 | 57.1 |
| CamOnCam | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 10 | 60.0 | 3 | 6 | 50.0 |
| II ReDWateR II | 19 | 20 | 5 | 2 | 3 | 2 | 6 | 7 | 12 | 58.3 | 1 | 1 | 100.0 |
| Total | 81 | 37 | 23 | 7 | 5 | 9 | 19 | 33 | 69 | 47.6 | 10 | 26 | 40.9 |
San Antonio
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| himj6975 | 22 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 12 | 58.3 | 5 | 10 | 50.0 |
| Revolves SZN | 20 | 26 | 10 | 5 | 4 | 3 | 4 | 7 | 20 | 35.0 | 2 | 6 | 33.3 |
| Call Mee Kyle | 11 | 8 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | 30.0 | 3 | 9 | 33.3 |
| eboktsop | 5 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 14 | 14.3 | 1 | 11 | 9.1 |
| King Jon 2k | 31 | 3 | 8 | 7 | 0 | 4 | 4 | 15 | 21 | 71.4 | 1 | 2 | 50.0 |
| Total | 89 | 38 | 31 | 18 | 5 | 7 | 12 | 34 | 77 | 44.2 | 12 | 38 | 31.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 81 | 89 |
| 37 | 38 |
| 23 | 31 |
| 7 | 18 |
| 5 | 5 |
| 9 | 7 |
| 19 | 12 |
| 33 | 34 |
| 69 | 77 |
| 47.8 | 44.2 |
| 10 | 12 |
| 26 | 38 |
| 38.5 | 31.6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cavaliers | 81 - 89 |


San Antonio