Brooklyn Nets Stats
| Player | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOExMACC | 3 | 80.6 | 36 | 2 | 6.0 | 14 | 53.0 | 4 | 1 | 4 | 50 | 1 | 6 | 3 | 0 | 6 | 1 | 17 | 31 | 12 | 23 | - | - | 54.8 | 0.000 | 52.2 | 0.3 | 1.5 | 0.8 | 0.0 | 12.5 | 45 | |
| Vasaji | 4 | 86.9 | 95 | 2 | 3.9 | 33 | 306.0 | 72 | 1 | 5 | 219 | 38 | 43 | 11 | 2 | 5 | 11 | 85 | 126 | 26 | 37 | - | - | 67.5 | 0.000 | 70.3 | 7.6 | 8.6 | 2.2 | 0.4 | 43.8 | 261 | |
| B3__AJ | 0 | 92.9 | 26 | 2 | 0.0 | 12 | 19.0 | 8 | 1 | 1 | 13 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 7 | 3 | 5 | - | - | 71.4 | 0.000 | 60.0 | 0.0 | 1.0 | 3.0 | 0.0 | 13.0 | 15 | |
| UhhAndreww | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| E4L1of1 | 3 | 79.4 | 47 | 2 | 1.7 | 19 | 86.0 | 13 | 1 | 4 | 81 | 5 | 12 | 4 | 0 | 4 | 7 | 33 | 51 | 14 | 25 | - | - | 64.7 | 0.000 | 56.0 | 1.3 | 3.0 | 1.0 | 0.0 | 20.3 | 77 | |
| x Im Dimes | 4 | 70.4 | 19 | 1 | 1.6 | 6 | 115.0 | 73 | 1 | 5 | 38 | 55 | 21 | 4 | 4 | 6 | 13 | 17 | 27 | 1 | 3 | - | - | 63.0 | 0.000 | 33.3 | 11.0 | 4.2 | 0.8 | 0.8 | 7.6 | 99 | |
| WGN | 4 | 84.1 | 31 | 2 | 10.0 | 9 | 67.0 | 18 | 0 | 4 | 37 | 3 | 10 | 8 | 0 | 9 | 1 | 15 | 22 | 7 | 13 | - | - | 68.2 | 0.000 | 53.8 | 0.8 | 2.5 | 2.0 | 0.0 | 9.3 | 50 | |
| Sorry4Yall | 1 | 65.4 | 19 | 1 | 0.0 | 22 | 22.0 | 2 | 0 | 1 | 17 | 1 | 4 | 1 | 0 | 2 | 0 | 7 | 13 | 3 | 9 | - | - | 53.8 | 0.000 | 33.3 | 1.0 | 4.0 | 1.0 | 0.0 | 17.0 | 17 |
