Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 9:00 pm | VBA | Szn 8 |
Hawks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTreyday | 12 | 1 | 7 | 2 | 0 | 3 | 0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
HiMj6975 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
OreoBih | 25 | 4 | 16 | 6 | 0 | 4 | 2 | 12 | 22 | 54.5 | 1 | 5 | 20.0 |
badboyzmcfilthy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
RussRebrands | 19 | 12 | 2 | 1 | 1 | 1 | 2 | 8 | 14 | 57.1 | 1 | 2 | 50.0 |
Total | 68 | 19 | 26 | 9 | 1 | 10 | 6 | 30 | 50 | 62.5 | 6 | 13 | 46.2 |
Rockets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandsonkk | 32 | 0 | 10 | 0 | 0 | 1 | 2 | 12 | 20 | 60.0 | 6 | 10 | 60.0 |
vHoopKage | 21 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | 13 | 53.8 | 7 | 11 | 63.6 |
vSupremeSinner | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 |
RimNFriends | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
BastionUlt | 7 | 15 | 2 | 0 | 0 | 1 | 8 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Total | 71 | 22 | 17 | 2 | 0 | 6 | 11 | 27 | 46 | 58.7 | 14 | 26 | 53.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
68 | 71 |
19 | 22 |
26 | 17 |
9 | 2 |
1 | 0 |
10 | 6 |
6 | 11 |
30 | 27 |
50 | 46 |
60.0 | 58.7 |
6 | 14 |
13 | 26 |
46.2 | 53.8 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Hawks | 68 - 71 | Rockets |